| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 29, 2007 2:42 PM
League game at Springfield College
Lincoln College 12, Springfield College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 3 | 7 | 1 | 1 | 0 | - | - | 12 | 9 | 1 |
| Springfield College | 1 | 0 | 2 | 0 | 0 | - | - | 3 | 4 | 2 |
| Lincoln College | AB | R | H | BI | Springfield College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 3 | 2 | 2 | 1 | Smith, CF | 1 | 1 | 0 | 0 | |
| Goff, C | 2 | 3 | 1 | 1 | Amos, 2B | 3 | 0 | 1 | 0 | |
| West, 3B | 3 | 2 | 2 | 2 | Cheffy, P-SS | 3 | 0 | 1 | 1 | |
| Mosier, LF | 3 | 1 | 1 | 2 | Zink, 3B | 2 | 1 | 0 | 0 | |
| Tjarks, DP | 3 | 1 | 1 | 1 | Casson, SS-1B | 3 | 1 | 1 | 0 | |
| Segal, DP | 1 | 0 | 0 | 0 | Booker, 1B-P | 2 | 0 | 1 | 0 | |
| Cunningham, 1B | 3 | 1 | 1 | 2 | Smith, C | 2 | 0 | 0 | 1 | |
| Williams, CF | 2 | 1 | 0 | 0 | (#6), LF | 2 | 0 | 0 | 0 | |
| Gusich, 2B | 2 | 0 | 1 | 0 | Brocardo, RF | 1 | 0 | 0 | 0 | |
| Lechy, RF | 3 | 1 | 0 | 0 | Totals | 19 | 3 | 4 | 2 | |
| Buse, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 25 | 12 | 9 | 9 |
E: Zink, Goff, Smith 2B: West, Casson 3B: Amos SB-ATT: Lam (3-3), Goff (2-2), West (1-1), Smith (1-1), Brocardo (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Springfield College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buse (W) | 5.0 | 4 | 3 | 0 | 4 | 3 | 24 | Cheffy (L) | 2.2 | 6 | 8 | 4 | 3 | 1 | 18 | |
| Totals | 5.0 | 4 | 3 | 0 | 4 | 3 | 24 | Booker | 2.1 | 3 | 4 | 1 | 2 | 0 | 14 | |
| Totals | 5.0 | 9 | 12 | 5 | 5 | 1 | 32 |
HBP: Smith (by Buse), Lam (by Cheffy), Williams (by Booker) WP: Buse 3 PB: Goff 3, Smith 3 Pitches-strikes: Cheffy 55-31, Buse 89-47, Booker 40-19
Start: 2:42 PM; Game time: 0:00
Thursday, March 29, 2007 12:01 PM
League game at Springfield College
Lincoln College 9, Springfield College 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 9 | 10 | 2 |
| Springfield College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 |
| Lincoln College | AB | R | H | BI | Springfield College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 4 | 2 | 1 | 2 | Smith, CF | 4 | 0 | 1 | 0 | |
| Goff, 3B | 3 | 1 | 1 | 1 | Amos, LF | 4 | 1 | 2 | 0 | |
| Mosier, LF | 4 | 3 | 3 | 1 | Cheffy, SS-P | 4 | 1 | 0 | 0 | |
| Giammarino, RF | 3 | 0 | 2 | 2 | Zink, 3B | 3 | 0 | 0 | 0 | |
| West, P | 3 | 0 | 1 | 1 | Booker, P-1B | 3 | 0 | 1 | 1 | |
| Tjarks, C | 3 | 0 | 1 | 0 | Casson, 1B-SS | 3 | 0 | 1 | 1 | |
| Carter, 1B | 4 | 1 | 1 | 0 | Reed, 2B | 3 | 0 | 1 | 0 | |
| Klassen, 2B | 2 | 2 | 0 | 0 | Smith, C | 3 | 0 | 0 | 0 | |
| Williams, CF | 4 | 0 | 0 | 0 | Brocardo, RF | 3 | 0 | 0 | 0 | |
| Totals | 30 | 9 | 10 | 7 | Totals | 30 | 2 | 6 | 2 |
E: Cheffy, Reed 2, Carter, Lam 2B: West, Lam SB-ATT: Goff (1-1), Lam (1-2), Mosier (3-3), Tjarks (0-1), Giammarino (1-1), Amos (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Springfield College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West (W) | 7.0 | 6 | 2 | 1 | 0 | 4 | 31 | Booker (L) | 5.1 | 10 | 9 | 6 | 5 | 2 | 31 | |
| Totals | 7.0 | 6 | 2 | 1 | 0 | 4 | 31 | Cheffy | 1.2 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Totals | 7.0 | 10 | 9 | 6 | 5 | 5 | 37 |
HBP: Tjarks (by Booker), Zink (by West) WP: Booker 3, West Pitches-strikes: Booker 103-57, West 91-64, Cheffy 20-16
Start: 12:01 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|