| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 11, 2008 4:00 PM
League game at Lincoln College
ICC 6, Lincoln College 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC | 0 | 0 | 3 | 3 | 0 | - | - | 6 | 12 | 4 |
| Lincoln College | 1 | 0 | 3 | 0 | 0 | - | - | 4 | 3 | 1 |
| ICC | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Matheny, T., P | 4 | 2 | 2 | 2 | #1 Niewenski, G., SS | 2 | 1 | 0 | 0 | |
| #14 Bozsoki, E., 2B | 3 | 2 | 3 | 1 | #7 Mosier, C., CF | 3 | 2 | 1 | 0 | |
| #21 Gordan, R., 1B | 3 | 0 | 1 | 1 | #20 Passini, C., 3B | 3 | 1 | 1 | 2 | |
| #10 Bauer, M., 3B | 3 | 0 | 2 | 1 | #25 Williams, C., LF | 2 | 0 | 0 | 0 | |
| #4 Williams, A., SS | 3 | 0 | 1 | 0 | #13 Stearns, G., 1B | 2 | 0 | 0 | 0 | |
| #12 Nelson, B., C | 3 | 0 | 0 | 0 | #8 Gusich, S., 2B | 2 | 0 | 0 | 0 | |
| #3 Burd, A., PR | 0 | 0 | 0 | 0 | #2 Rapp, S., C | 2 | 0 | 0 | 0 | |
| #6 Garber, D., LF | 3 | 0 | 0 | 0 | #15 Davis, B., RF | 2 | 0 | 1 | 0 | |
| #22 Sparks, A., RF | 3 | 0 | 2 | 0 | #9 Williams, K., DP | 1 | 0 | 0 | 0 | |
| #2 Hurd, N., PR | 0 | 1 | 0 | 0 | #11 Buse, N., P | 1 | 0 | 0 | 0 | |
| #5 Toepke, S., CF | 3 | 1 | 1 | 0 | Totals | 20 | 4 | 3 | 2 | |
| Totals | 28 | 6 | 12 | 5 |
E: #12 Nelson, B. 2, #10 Bauer, M., #14 Bozsoki, E., #15 Davis, B. 2B: #15 Davis, B., #10 Bauer, M., #20 Passini, C. 3B: #1 Matheny, T. SB-ATT: #7 Mosier, C. (1-1), #25 Williams, C. (1-1)
| ICC | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Matheny, T. (W) | 5.0 | 3 | 4 | 4 | 2 | 5 | 22 | #11 Buse, N. (L) | 5.0 | 12 | 6 | 6 | 0 | 2 | 28 | |
| Totals | 5.0 | 3 | 4 | 4 | 2 | 5 | 22 | Totals | 5.0 | 12 | 6 | 6 | 0 | 2 | 28 |
PB: #12 Nelson, B. 3, #2 Rapp, S. Pitches-strikes: #11 Buse, N. 77-53, #1 Matheny, T. 87-55
Start: 4:00 PM; Game time: 0:00
Friday, April 11, 2008 2:00 PM
League game at Lincoln College
ICC 10, Lincoln College 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC | 8 | 1 | 0 | 1 | 0 | - | - | 10 | 11 | 2 |
| Lincoln College | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 4 |
| ICC | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Tapp, K., RF | 2 | 1 | 1 | 0 | #1 Niewenski, G., SS | 3 | 0 | 0 | 0 | |
| #6 Garber, D., RF | 1 | 0 | 0 | 0 | #7 Mosier, C., CF | 3 | 0 | 0 | 0 | |
| #14 Bozsoki, E., 2B | 3 | 0 | 1 | 0 | #20 Passini, C., 3B | 2 | 0 | 1 | 0 | |
| #21 Gordan, R., 1B | 3 | 1 | 0 | 0 | #25 Williams, C., 1B | 1 | 0 | 0 | 0 | |
| #10 Bauer, M., 3B | 3 | 1 | 0 | 0 | #23 Tjarks, K., C | 2 | 0 | 0 | 0 | |
| #4 Williams, A., SS | 3 | 3 | 2 | 1 | #3 Goff, D., 2B | 2 | 0 | 0 | 0 | |
| #12 Nelson, B., C | 3 | 1 | 3 | 2 | #5 Wilson, A., RF | 2 | 0 | 0 | 0 | |
| #1 Matheny, T., DP | 3 | 1 | 1 | 2 | #2 Rapp, S., DP | 2 | 0 | 0 | 0 | |
| #2 Hurd, N., LF | 3 | 1 | 1 | 0 | #6 Speckhart, R., LF | 2 | 0 | 1 | 0 | |
| #5 Toepke, S., CF | 3 | 1 | 2 | 1 | #9 Williams, K., P | 0 | 0 | 0 | 0 | |
| #3 Burd, A., P | 0 | 0 | 0 | 0 | Totals | 19 | 0 | 2 | 0 | |
| Totals | 27 | 10 | 11 | 6 |
E: #6 Speckhart, R., #5 Wilson, A., #21 Gordan, R. 2, #1 Niewenski, G. 2 2B: #1 Matheny, T., #4 Williams, A.
| ICC | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Burd, A. (W) | 5.0 | 2 | 0 | 0 | 1 | 8 | 20 | #9 Williams, K. (L) | 5.0 | 11 | 10 | 10 | 2 | 1 | 30 | |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 8 | 20 | Totals | 5.0 | 11 | 10 | 10 | 2 | 1 | 30 |
PB: #23 Tjarks, K. 2 BK: #9 Williams, K. Pitches-strikes: #9 Williams, K. 89-58, #3 Burd, A. 70-47
Start: 2:00 PM; Game time: 0:53
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|