| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, April 6, 2008 3:00 PM
League game at Parkland
Parkland 12, Lincoln College 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 6 | 5 |
| Parkland | 4 | 4 | 2 | 2 | 0 | - | - | 12 | 8 | 0 |
| Lincoln College | AB | R | H | BI | Parkland | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Niewenski, G., 3B | 2 | 0 | 0 | 0 | #2 Watkins, L., 2B | 2 | 2 | 1 | 0 | |
| #3 Goff, D., 3B | 1 | 0 | 0 | 0 | #5 Pool, K., 2B | 0 | 1 | 0 | 0 | |
| #7 Mosier, C., CF | 3 | 0 | 1 | 0 | #11 Current, B., CF | 3 | 2 | 1 | 0 | |
| #20 Passini, C., C | 2 | 0 | 1 | 0 | #14 Sloat, T., SS | 3 | 0 | 1 | 1 | |
| #10 West, K., SS | 2 | 0 | 0 | 0 | #34 Freeman, T., SS | 0 | 0 | 0 | 0 | |
| #25 Williams, C., LF | 2 | 0 | 0 | 0 | #4 Gourdier, J., 1B | 1 | 2 | 0 | 0 | |
| #2 Rapp, S., 2B | 2 | 0 | 0 | 0 | #24 Haussy, K., LF | 3 | 2 | 1 | 3 | |
| #5 Wilson, A., DP | 2 | 1 | 2 | 1 | #23 Parker, S., C | 2 | 2 | 2 | 2 | |
| #15 Davis, B., RF | 2 | 0 | 1 | 0 | #6 Poulson, L., 3B | 3 | 0 | 0 | 0 | |
| #13 Stearns, G., 1B | 1 | 0 | 1 | 0 | #8 Rowe, C., RF | 3 | 1 | 1 | 1 | |
| #9 Williams, K., P | 0 | 0 | 0 | 0 | #25 Kemmer, C., DP | 3 | 0 | 1 | 2 | |
| #11 Buse, N., P | 0 | 0 | 0 | 0 | #33 McMahon, K., P | 0 | 0 | 0 | 0 | |
| Totals | 19 | 1 | 6 | 1 | Totals | 23 | 12 | 8 | 9 |
E: #15 Davis, B., #7 Mosier, C. 2, #13 Stearns, G., #11 Buse, N. HR: #5 Wilson, A., #8 Rowe, C. SB-ATT: #34 Freeman, T. (1-1), #23 Parker, S. (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Parkland | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Williams, K. (L) | 2.0 | 4 | 8 | 8 | 5 | 1 | 16 | #33 McMahon, K. (W) | 5.0 | 6 | 1 | 1 | 1 | 1 | 20 | |
| #11 Buse, N. | 2.0 | 4 | 4 | 4 | 1 | 3 | 13 | Totals | 5.0 | 6 | 1 | 1 | 1 | 1 | 20 | |
| Totals | 4.0 | 8 | 12 | 12 | 6 | 4 | 29 |
PB: #20 Passini, C. Pitches-strikes: #33 McMahon, K. 62-39, #9 Williams, K. 75-37, #11 Buse, N. 48-27
Start: 3:00 PM; Game time: 0:32
Sunday, April 6, 2008 1:00 PM
League game at Parkland
Parkland 8, Lincoln College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 1 |
| Parkland | 1 | 0 | 3 | 0 | 4 | 0 | X | 8 | 9 | 2 |
| Lincoln College | AB | R | H | BI | Parkland | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Niewenski, G., SS | 4 | 1 | 2 | 1 | #2 Watkins, L., 2B | 4 | 1 | 2 | 0 | |
| #7 Mosier, C., CF | 4 | 0 | 1 | 1 | #34 Freeman, T., 2B | 0 | 1 | 0 | 0 | |
| #20 Passini, C., 3B | 3 | 0 | 1 | 0 | #11 Current, B., CF | 4 | 2 | 1 | 2 | |
| #25 Williams, C., 1B | 3 | 1 | 1 | 0 | #14 Sloat, T., SS | 3 | 1 | 2 | 2 | |
| #10 West, K., P | 2 | 0 | 1 | 0 | #4 Gourdier, J., 1B | 2 | 2 | 1 | 1 | |
| #15 Davis, B., PR | 0 | 0 | 0 | 0 | #24 Haussy, K., LF | 3 | 0 | 1 | 1 | |
| #11 Buse, N., P | 0 | 0 | 0 | 0 | #23 Parker, S., DP | 3 | 1 | 1 | 1 | |
| #23 Tjarks, K., C | 3 | 0 | 0 | 0 | #6 Poulson, L., 3B | 3 | 0 | 1 | 1 | |
| #3 Goff, D., 2B | 3 | 0 | 1 | 0 | #8 Rowe, C., RF | 3 | 0 | 0 | 0 | |
| #5 Wilson, A., RF | 2 | 1 | 1 | 1 | #3 Haney, E., C | 2 | 0 | 0 | 0 | |
| #6 Speckhart, R., LF | 3 | 0 | 0 | 0 | #22 Hackman, M., P | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 8 | 3 | #9 Wright, L., P | 0 | 0 | 0 | 0 | |
| Totals | 27 | 8 | 9 | 8 |
E: #6 Poulson, L. 2, #5 Wilson, A. 2B: #4 Gourdier, J., #25 Williams, C., #7 Mosier, C., #23 Parker, S., #6 Poulson, L. 3B: #14 Sloat, T. HR: #11 Current, B. SB-ATT: #11 Current, B. (1-1), #3 Goff, D. (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Parkland | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 West, K. (L) | 5.0 | 9 | 8 | 8 | 1 | 2 | 26 | #22 Hackman, M. (W) | 6.0 | 7 | 3 | 3 | 4 | 3 | 27 | |
| #11 Buse, N. | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | #9 Wright, L. | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Totals | 6.0 | 9 | 8 | 8 | 1 | 2 | 29 | Totals | 7.0 | 8 | 3 | 3 | 4 | 5 | 31 |
HBP: #3 Haney, E. (by #10 West, K.) PB: #3 Haney, E. 2 Pitches-strikes: #22 Hackman, M. 94-54, #10 West, K. 74-49, #11 Buse, N. 15-8, #9 Wright, L. 18-11
Start: 1:00 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|