| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, April 15, 2008 4:00 PM
League game at Lincoln College
Lincoln College 8, Spoon River 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 0 |
| Lincoln College | 1 | 0 | 2 | 5 | 0 | - | - | 8 | 7 | 2 |
| Spoon River | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Myers, S., 1B | 3 | 0 | 0 | 0 | #7 Mosier, C., CF | 2 | 1 | 1 | 0 | |
| #3 Kenson, K., 2B | 3 | 0 | 0 | 0 | #1 Niewenski, G., 3B | 1 | 2 | 1 | 1 | |
| #32 Sanders, A., C | 2 | 0 | 0 | 0 | #20 Passini, C., C | 3 | 2 | 2 | 5 | |
| #7 Simms, R., SS | 2 | 0 | 0 | 0 | #23 Tjarks, K., DP | 3 | 1 | 2 | 0 | |
| #2 Hurd, C., CF | 2 | 0 | 0 | 0 | #13 Stearns, G., 1B | 2 | 0 | 0 | 0 | |
| #16 Mason, A., LF | 2 | 0 | 0 | 0 | #2 Rapp, S., SS | 2 | 0 | 0 | 0 | |
| #8 Harris, D., P | 2 | 0 | 2 | 0 | #6 Speckhart, R., LF | 2 | 1 | 1 | 0 | |
| #23 Fox, D., PR | 0 | 0 | 0 | 0 | #15 Davis, B., RF | 2 | 0 | 0 | 0 | |
| #12 Little, A., 3B | 2 | 0 | 0 | 0 | #8 Gusich, S., 2B | 1 | 1 | 0 | 0 | |
| #13 Robbins, L., RF | 1 | 0 | 0 | 0 | #10 West, K., P | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 2 | 0 | Totals | 18 | 8 | 7 | 6 |
E: #8 Gusich, S., #15 Davis, B. 2B: #20 Passini, C. HR: #20 Passini, C. SB-ATT: #7 Mosier, C. (0-1)
| Spoon River | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Harris, D. (L) | 4.0 | 7 | 8 | 8 | 5 | 2 | 23 | #10 West, K. (W) | 5.0 | 2 | 0 | 0 | 1 | 7 | 20 | |
| Totals | 4.0 | 7 | 8 | 8 | 5 | 2 | 23 | Totals | 5.0 | 2 | 0 | 0 | 1 | 7 | 20 |
WP: #8 Harris, D. PB: #32 Sanders, A. 4, #20 Passini, C. 2 Pitches-strikes: #10 West, K. 77-52, #8 Harris, D. 70-37
Start: 4:00 PM; Game time: 0:00
Tuesday, April 15, 2008 2:00 PM
League game at Lincoln College
Lincoln College 8, Spoon River 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 2 |
| Lincoln College | 0 | 0 | 2 | 1 | 5 | - | - | 8 | 10 | 2 |
| Spoon River | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Little, A., RF-SS | 2 | 0 | 0 | 0 | #1 Niewenski, G., 3B | 3 | 1 | 1 | 1 | |
| #3 Kenson, K., CF | 2 | 0 | 0 | 0 | #7 Mosier, C., CF | 2 | 2 | 2 | 0 | |
| #32 Sanders, A., C | 1 | 0 | 0 | 0 | #20 Passini, C., DP | 1 | 1 | 1 | 2 | |
| #7 Simms, R., 3B | 2 | 0 | 0 | 0 | #10 West, K., SS | 2 | 1 | 0 | 0 | |
| #2 Hurd, C., P | 2 | 0 | 0 | 0 | #25 Williams, C., 1B | 3 | 1 | 2 | 1 | |
| #16 Mason, A., 1B-SS-LF | 2 | 0 | 0 | 0 | #3 Goff, D., 2B | 2 | 0 | 0 | 0 | |
| #8 Harris, D., 2B | 2 | 0 | 0 | 0 | #23 Tjarks, K., C | 3 | 0 | 0 | 0 | |
| #11 Myers, S., SS-1B | 2 | 0 | 0 | 0 | #2 Rapp, S., RF | 3 | 2 | 2 | 1 | |
| #13 Robbins, L., LF-SS-RF | 2 | 0 | 1 | 0 | #5 Wilson, A., LF | 3 | 0 | 2 | 2 | |
| Totals | 17 | 0 | 1 | 0 | #11 Buse, N., P | 0 | 0 | 0 | 0 | |
| Totals | 22 | 8 | 10 | 7 |
E: #32 Sanders, A., #2 Rapp, S., #12 Little, A., #10 West, K. 2B: #7 Mosier, C. SB-ATT: #7 Mosier, C. (3-3)
| Spoon River | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Hurd, C. (L) | 4.2 | 10 | 8 | 8 | 5 | 3 | 29 | #11 Buse, N. (W) | 5.0 | 1 | 0 | 0 | 2 | 3 | 19 | |
| Totals | 4.2 | 10 | 8 | 8 | 5 | 3 | 29 | Totals | 5.0 | 1 | 0 | 0 | 2 | 3 | 19 |
HBP: #3 Goff, D. (by #2 Hurd, C.), #7 Mosier, C. (by #2 Hurd, C.) Pitches-strikes: #11 Buse, N. 70-42, #2 Hurd, C. 111-59
Start: 2:00 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|