| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Lincoln College
3/8/2008 to 3/29/2008, 15 games -- 12 wins, 3 losses
| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 03/08/2008 | Non-league | New Jersey | W 8-7 | #9 Williams, K. | #9 | 1-0 | |
| 03/09/2008 | Non-league | @ Delaware Tech | L 6-5 | #15 Walls | #11 Buse, N. | 1-1 | |
| 03/09/2008 | Non-league | Delaware Tech | W 12-0 | #9 Williams, K. | #15 Walls | 2-1 | |
| 03/09/2008 | Non-league | Gloucester CC | L 3-2 | #13 Kelly, S. | #9 Williams, K. | 2-2 | |
| 03/11/2008 | Non-league | Northland College | W 12-0 | #10 West, K. | #16 Cobbins | 3-2 | |
| 03/11/2008 | Non-league | @ Northland College | W 10-6 | #9 Williams, K. | #9 Johnson | 4-2 | |
| 03/13/2008 | Non-league | @ Maryland Mount Ida | W 8-2 | #9 Williams, K. | #6 Kwasek | 5-2 | |
| 03/13/2008 | Non-league | Maryland Mount Ida | W 15-0 | #10 West, K. | 6-2 | ||
| 03/13/2008 | Non-league | @ St. Clair Michigan | W 4-2 | #9 Williams, K. | #4 | 7-2 | |
| 03/13/2008 | Non-league | St. Clair Michigan | W 2-1 | #10 West, K. | #7 | 8-2 | |
| 03/26/2008 | League | @ Spoon River | W 11-7 | #11 Buse, N. | #2 Hurd, C. | 9-2 | |
| 03/26/2008 | League | @ Spoon River | W 1-0 | #10 West, K. | #91 | 10-2 | |
| 03/27/2008 | League | Lincoln Land | W 10-8 | #10 West, K. | #5 Morrissey | 11-2 | |
| 03/29/2008 | League | @ Shawnee | L 6-5 | #20 Kemp | #10 West, K. | 11-3 | |
| 03/29/2008 | League | @ Shawnee | W 2-1 | #9 Williams, K. | #20 Kemp | 12-3 |
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Buse, N. | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 2.000 | 0-0 |
| #9 Williams, K. | .500 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | .667 | 1.167 | 0-0 |
| #1 Niewenski, G. | .453 | 15 | 53 | 16 | 24 | 1 | 0 | 0 | 5 | .472 | 3 | 6 | .482 | .954 | 7-8 |
| #3 Goff, D. | .406 | 9 | 32 | 6 | 13 | 2 | 0 | 0 | 5 | .469 | 2 | 0 | .441 | .910 | 5-5 |
| #20 Passini, C. | .356 | 14 | 45 | 18 | 16 | 4 | 0 | 3 | 16 | .644 | 9 | 2 | .455 | 1.099 | 3-3 |
| #10 West, K. | .333 | 13 | 30 | 5 | 10 | 3 | 0 | 2 | 8 | .633 | 0 | 1 | .355 | .988 | 0-0 |
| #2 Rapp, S. | .310 | 14 | 42 | 6 | 13 | 2 | 0 | 0 | 7 | .357 | 3 | 1 | .356 | .713 | 5-5 |
| #25 Williams, C. | .286 | 15 | 42 | 13 | 12 | 4 | 0 | 3 | 12 | .595 | 4 | 2 | .362 | .957 | 4-4 |
| #6 Speckhart, R. | .286 | 7 | 21 | 6 | 6 | 2 | 0 | 0 | 4 | .381 | 3 | 2 | .400 | .781 | 4-4 |
| #15 Davis, B. | .273 | 10 | 22 | 3 | 6 | 0 | 0 | 0 | 3 | .273 | 0 | 3 | .273 | .545 | 3-3 |
| #23 Tjarks, K. | .267 | 10 | 30 | 4 | 8 | 1 | 1 | 1 | 10 | .467 | 4 | 2 | .353 | .820 | 0-0 |
| #8 Gusich, S. | .250 | 6 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | .250 | 1 | 4 | .308 | .558 | 5-5 |
| #7 Mosier, C. | .227 | 15 | 44 | 17 | 10 | 1 | 0 | 0 | 4 | .250 | 9 | 1 | .382 | .632 | 5-5 |
| #13 Stearns, G. | .188 | 6 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | .188 | 2 | 3 | .278 | .465 | 2-2 |
| #5 Wilson, A. | .176 | 12 | 34 | 5 | 6 | 1 | 0 | 1 | 5 | .294 | 3 | 3 | .243 | .537 | 1-1 |
| Totals: | .310 | 15 | 426 | 106 | 132 | 21 | 1 | 10 | 82 | .434 | 44 | 31 | .380 | .815 | 44-45 |
| Opponents: | .190 | 15 | 369 | 49 | 70 | 16 | 2 | 3 | 34 | .268 | 51 | 78 | .293 | .561 | 9-10 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Buse, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .00 | 5 | 3 | 5.00 |
| #9 Williams, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3.00 | 11 | 4 | 3.67 |
| #1 Niewenski, G. | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 25 | 18.67 | 9.33 | 150 | 104 | 2.68 |
| #3 Goff, D. | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 15 | 17.00 | .00 | 91 | 61 | 2.68 |
| #20 Passini, C. | 1 | 0 | 0 | 17 | 0 | 1 | 7 | 29 | 6.11 | 27.50 | 168 | 91 | 3.05 |
| #10 West, K. | 0 | 0 | 1 | 17 | 0 | 0 | 5 | 19 | .00 | 31.00 | 69 | 46 | 2.23 |
| #2 Rapp, S. | 0 | 0 | 0 | 27 | 0 | 0 | 2 | 15 | 15.00 | 45.00 | 106 | 62 | 2.36 |
| #25 Williams, C. | 0 | 0 | 1 | 18 | 0 | 0 | 7 | 25 | 11.75 | 23.50 | 131 | 78 | 2.79 |
| #6 Speckhart, R. | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 8 | 8.33 | 12.50 | 65 | 42 | 2.60 |
| #15 Davis, B. | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | .00 | 7.33 | 61 | 42 | 2.77 |
| #23 Tjarks, K. | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 14 | 8.50 | 17.00 | 82 | 53 | 2.41 |
| #8 Gusich, S. | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 13.00 | 3.25 | 45 | 28 | 3.46 |
| #7 Mosier, C. | 0 | 4 | 2 | 19 | 0 | 0 | 1 | 11 | 6.11 | 55.00 | 165 | 91 | 3.00 |
| #13 Stearns, G. | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 9.00 | 6.00 | 53 | 32 | 2.94 |
| #5 Wilson, A. | 0 | 0 | 0 | 25 | 0 | 0 | 2 | 10 | 12.33 | 12.33 | 102 | 66 | 2.76 |
| Totals: | 1 | 5 | 5 | 204 | 0 | 1 | 32 | 185 | 10.82 | 15.35 | 1304 | 803 | 2.74 |
| Opponents: | 0 | 3 | 3 | 171 | 0 | 0 | 21 | 99 | 8.29 | 5.42 | 1518 | 892 | 3.59 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #11 Buse, N. | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #9 Williams, K. | 1 | 8 | 1 | .900 | 0 | 0 | 0 | 0.0 |
| #1 Niewenski, G. | 14 | 11 | 4 | .862 | 0 | 0 | 0 | 0.0 |
| #3 Goff, D. | 16 | 11 | 6 | .818 | 0 | 0 | 0 | 0.0 |
| #20 Passini, C. | 26 | 31 | 6 | .905 | 1 | 0 | 0 | 0.0 |
| #10 West, K. | 2 | 13 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #2 Rapp, S. | 19 | 17 | 4 | .900 | 2 | 3 | 4 | 25.0 |
| #25 Williams, C. | 81 | 11 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #6 Speckhart, R. | 7 | 7 | 2 | .875 | 0 | 0 | 0 | 0.0 |
| #15 Davis, B. | 7 | 0 | 1 | .875 | 0 | 0 | 0 | 0.0 |
| #23 Tjarks, K. | 39 | 7 | 0 | 1.000 | 1 | 6 | 6 | 0.0 |
| #8 Gusich, S. | 8 | 7 | 1 | .938 | 0 | 0 | 0 | 0.0 |
| #7 Mosier, C. | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #13 Stearns, G. | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #5 Wilson, A. | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Totals: | 254 | 128 | 25 | .939 | 4 | 9 | 10 | 10.0 |
| Opponents: | 230 | 126 | 36 | .908 | 20 | 44 | 45 | 2.2 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Williams, K. | 6 | 1 | 0 | 2.21 | 7 | 6 | 4 | 1 | 44.1 | 32 | 2 | 17 | 14 | 42 | 14 |
| #10 West, K. | 5 | 1 | 0 | 3.09 | 6 | 6 | 6 | 3 | 34.0 | 29 | 1 | 15 | 15 | 27 | 10 |
| #11 Buse, N. | 1 | 1 | 0 | 5.83 | 3 | 3 | 1 | 0 | 18.0 | 9 | 0 | 15 | 15 | 8 | 22 |
| #8 Gusich, S. | 0 | 0 | 0 | 14.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 2 | 1 | 5 |
| Totals: | 12 | 3 | 0 | 3.31 | 15 | 15 | 11 | 4 | 97.1 | 70 | 3 | 49 | 46 | 78 | 51 |
| Opponents: | 3 | 8 | 0 | 7.59 | 15 | 14 | 10 | 0 | 91.1 | 132 | 10 | 106 | 99 | 31 | 44 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Williams, K. | 2 | 0 | 0 | 1 | 187 | .186 | 645 | 412 | 14.5 | 6.63 | 2.21 |
| #10 West, K. | 0 | 0 | 0 | 1 | 141 | .228 | 498 | 307 | 14.6 | 5.56 | 2.06 |
| #11 Buse, N. | 6 | 1 | 0 | 1 | 90 | .134 | 342 | 163 | 19.0 | 3.11 | 8.56 |
| #8 Gusich, S. | 0 | 0 | 0 | 0 | 8 | .000 | 33 | 10 | 33.0 | 7.00 | 35.00 |
| Totals: | 8 | 1 | 0 | 3 | 426 | .190 | 1518 | 892 | 15.6 | 5.61 | 3.67 |
| Opponents: | 9 | 0 | 0 | 5 | 481 | .310 | 1304 | 803 | 14.3 | 2.38 | 3.37 |
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|