| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Lincoln College
3/8/2008 to 4/15/2008, 25 games -- 17 wins, 8 losses
| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 03/08/2008 | Non-league | New Jersey | W 8-7 | #9 Williams, K. | #9 | 1-0 | |
| 03/09/2008 | Non-league | @ Delaware Tech | L 6-5 | #15 Walls | #11 Buse, N. | 1-1 | |
| 03/09/2008 | Non-league | Delaware Tech | W 12-0 | #9 Williams, K. | #15 Walls | 2-1 | |
| 03/09/2008 | Non-league | Gloucester CC | L 3-2 | #13 Kelly, S. | #9 Williams, K. | 2-2 | |
| 03/11/2008 | Non-league | Northland College | W 12-0 | #10 West, K. | #16 Cobbins | 3-2 | |
| 03/11/2008 | Non-league | @ Northland College | W 10-6 | #9 Williams, K. | #9 Johnson | 4-2 | |
| 03/13/2008 | Non-league | @ Maryland Mount Ida | W 8-2 | #9 Williams, K. | #6 Kwasek | 5-2 | |
| 03/13/2008 | Non-league | Maryland Mount Ida | W 15-0 | #10 West, K. | #6 Schwartz | 6-2 | |
| 03/13/2008 | Non-league | @ St. Clair Michigan | W 4-2 | #9 Williams, K. | #4 | 7-2 | |
| 03/13/2008 | Non-league | St. Clair Michigan | W 2-1 | #10 West, K. | #7 | 8-2 | |
| 03/26/2008 | League | @ Spoon River | W 11-7 | #11 Buse, N. | #2 Hurd, C. | 9-2 | |
| 03/26/2008 | League | @ Spoon River | W 1-0 | #10 West, K. | #91 | 10-2 | |
| 03/27/2008 | League | Lincoln Land | W 10-8 | #10 West, K. | #5 Morrissey | 11-2 | |
| 03/29/2008 | League | @ Shawnee | L 6-5 | #20 Kemp | #10 West, K. | 11-3 | |
| 03/29/2008 | League | @ Shawnee | W 2-1 | #9 Williams, K. | #20 Kemp | 12-3 | |
| 04/03/2008 | League | Springfield College | W 6-4 | #11 Buse, N. | #00 Buchanan, A. | 13-3 | |
| 04/05/2008 | League | Springfield College | W 8-0 | #10 West, K. | #5 Dawdy, N. | 14-3 | |
| 04/06/2008 | League | @ Parkland | L 8-3 | #22 Hackman, M. | #10 West, K. | 14-4 | |
| 04/06/2008 | League | @ Parkland | L 12-1 | #33 McMahon, K. | #9 Williams, K. | 14-5 | |
| 04/08/2008 | League | @ Danville | W 12-2 | #9 Williams, K. | #16 Shouse, A. | 15-5 | |
| 04/08/2008 | League | @ Danville | L 4-3 | #23 Hardcastle, A. | #10 West, K. | 15-6 | |
| 04/11/2008 | League | ICC | L 10-0 | #3 Burd, A. | #9 Williams, K. | 15-7 | |
| 04/11/2008 | League | ICC | L 6-4 | #1 Matheny, T. | #11 Buse, N. | 15-8 | |
| 04/15/2008 | League | Spoon River | W 8-0 | #11 Buse, N. | #2 Hurd, C. | 16-8 | |
| 04/15/2008 | League | Spoon River | W 8-0 | #10 West, K. | #8 Harris, D. | 17-8 |
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Buse, N. | .500 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | .500 | 1.000 | 0-0 |
| #1 Niewenski, G. | .427 | 25 | 82 | 27 | 35 | 2 | 0 | 0 | 9 | .451 | 8 | 10 | .478 | .929 | 9-10 |
| #20 Passini, C. | .391 | 24 | 69 | 26 | 27 | 8 | 0 | 4 | 29 | .681 | 15 | 3 | .488 | 1.170 | 3-3 |
| #3 Goff, D. | .347 | 17 | 49 | 10 | 17 | 3 | 0 | 0 | 5 | .408 | 3 | 3 | .396 | .804 | 6-6 |
| #9 Williams, K. | .333 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 1 | 2 | .500 | .833 | 0-0 |
| #2 Rapp, S. | .305 | 21 | 59 | 10 | 18 | 2 | 1 | 0 | 10 | .373 | 4 | 2 | .349 | .722 | 5-5 |
| #10 West, K. | .298 | 21 | 47 | 10 | 14 | 5 | 0 | 2 | 8 | .532 | 5 | 1 | .377 | .909 | 0-0 |
| #25 Williams, C. | .286 | 24 | 63 | 18 | 18 | 6 | 0 | 3 | 16 | .524 | 8 | 6 | .375 | .899 | 6-6 |
| #6 Speckhart, R. | .273 | 13 | 33 | 7 | 9 | 3 | 0 | 0 | 4 | .364 | 5 | 7 | .385 | .748 | 4-4 |
| #15 Davis, B. | .267 | 15 | 30 | 3 | 8 | 1 | 0 | 0 | 3 | .300 | 0 | 3 | .267 | .567 | 3-3 |
| #23 Tjarks, K. | .260 | 17 | 50 | 8 | 13 | 2 | 1 | 1 | 15 | .400 | 4 | 7 | .315 | .715 | 0-0 |
| #5 Wilson, A. | .260 | 20 | 50 | 8 | 13 | 2 | 0 | 2 | 11 | .420 | 5 | 6 | .327 | .747 | 1-1 |
| #7 Mosier, C. | .253 | 25 | 75 | 24 | 19 | 4 | 0 | 0 | 9 | .307 | 11 | 2 | .371 | .677 | 9-10 |
| #13 Stearns, G. | .200 | 10 | 25 | 3 | 5 | 0 | 0 | 0 | 1 | .200 | 4 | 4 | .310 | .510 | 2-2 |
| #8 Gusich, S. | .176 | 9 | 17 | 4 | 3 | 0 | 0 | 0 | 2 | .176 | 2 | 5 | .263 | .440 | 5-5 |
| Totals: | .307 | 25 | 654 | 159 | 201 | 38 | 2 | 12 | 123 | .427 | 75 | 61 | .383 | .810 | 53-55 |
| Opponents: | .224 | 25 | 608 | 95 | 136 | 28 | 5 | 5 | 70 | .311 | 73 | 116 | .312 | .623 | 13-14 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Buse, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .00 | 8 | 5 | 4.00 |
| #1 Niewenski, G. | 0 | 2 | 0 | 18 | 0 | 0 | 2 | 37 | 11.25 | 9.00 | 255 | 166 | 2.83 |
| #20 Passini, C. | 2 | 0 | 0 | 23 | 0 | 1 | 12 | 47 | 5.73 | 28.67 | 275 | 150 | 3.20 |
| #3 Goff, D. | 0 | 0 | 1 | 30 | 0 | 0 | 3 | 20 | 17.67 | 17.67 | 178 | 110 | 3.36 |
| #9 Williams, K. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.00 | 2.00 | 16 | 7 | 4.00 |
| #2 Rapp, S. | 0 | 0 | 0 | 31 | 0 | 0 | 3 | 22 | 15.75 | 31.50 | 146 | 90 | 2.32 |
| #10 West, K. | 0 | 0 | 1 | 26 | 0 | 0 | 7 | 25 | 10.60 | 53.00 | 146 | 87 | 2.75 |
| #25 Williams, C. | 0 | 0 | 1 | 30 | 0 | 0 | 9 | 33 | 9.00 | 12.00 | 208 | 123 | 2.89 |
| #6 Speckhart, R. | 0 | 0 | 1 | 16 | 0 | 0 | 3 | 12 | 7.80 | 5.57 | 122 | 77 | 3.13 |
| #15 Davis, B. | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 9 | .00 | 10.00 | 83 | 58 | 2.77 |
| #23 Tjarks, K. | 0 | 0 | 0 | 28 | 0 | 0 | 4 | 20 | 13.50 | 7.71 | 147 | 92 | 2.72 |
| #5 Wilson, A. | 0 | 2 | 0 | 32 | 0 | 0 | 4 | 21 | 11.00 | 9.17 | 166 | 108 | 3.02 |
| #7 Mosier, C. | 0 | 5 | 3 | 29 | 0 | 0 | 4 | 23 | 8.09 | 44.50 | 253 | 148 | 2.84 |
| #13 Stearns, G. | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 7.25 | 7.25 | 88 | 56 | 3.03 |
| #8 Gusich, S. | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 9.50 | 3.80 | 70 | 44 | 3.68 |
| Totals: | 2 | 9 | 7 | 295 | 0 | 1 | 52 | 279 | 9.84 | 12.10 | 2161 | 1321 | 2.93 |
| Opponents: | 0 | 5 | 5 | 299 | 0 | 0 | 38 | 189 | 9.40 | 5.91 | 2434 | 1471 | 3.55 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #11 Buse, N. | 3 | 8 | 2 | .846 | 0 | 0 | 0 | 0.0 |
| #1 Niewenski, G. | 23 | 20 | 7 | .860 | 0 | 0 | 0 | 0.0 |
| #20 Passini, C. | 51 | 40 | 7 | .929 | 5 | 3 | 3 | 0.0 |
| #3 Goff, D. | 27 | 24 | 6 | .895 | 0 | 0 | 0 | 0.0 |
| #9 Williams, K. | 3 | 10 | 2 | .867 | 0 | 0 | 0 | 0.0 |
| #2 Rapp, S. | 22 | 23 | 5 | .900 | 3 | 3 | 4 | 25.0 |
| #10 West, K. | 5 | 21 | 1 | .963 | 0 | 0 | 0 | 0.0 |
| #25 Williams, C. | 114 | 14 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #6 Speckhart, R. | 9 | 7 | 3 | .842 | 0 | 0 | 0 | 0.0 |
| #15 Davis, B. | 9 | 0 | 4 | .692 | 0 | 0 | 0 | 0.0 |
| #23 Tjarks, K. | 55 | 7 | 0 | 1.000 | 4 | 7 | 7 | 0.0 |
| #5 Wilson, A. | 11 | 2 | 2 | .867 | 0 | 0 | 0 | 0.0 |
| #7 Mosier, C. | 29 | 2 | 2 | .939 | 0 | 0 | 0 | 0.0 |
| #13 Stearns, G. | 41 | 2 | 1 | .977 | 0 | 0 | 0 | 0.0 |
| #8 Gusich, S. | 12 | 8 | 3 | .870 | 0 | 0 | 0 | 0.0 |
| Totals: | 414 | 188 | 45 | .930 | 12 | 13 | 14 | 7.1 |
| Opponents: | 390 | 202 | 55 | .915 | 31 | 53 | 55 | 3.6 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 West, K. | 7 | 3 | 0 | 3.36 | 10 | 9 | 8 | 5 | 50.0 | 44 | 2 | 24 | 24 | 41 | 13 |
| #9 Williams, K. | 7 | 3 | 0 | 4.22 | 10 | 9 | 6 | 1 | 56.1 | 54 | 2 | 37 | 34 | 47 | 23 |
| #11 Buse, N. | 3 | 2 | 0 | 4.98 | 9 | 7 | 4 | 1 | 45.0 | 38 | 1 | 32 | 32 | 27 | 32 |
| #8 Gusich, S. | 0 | 0 | 0 | 14.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 2 | 1 | 5 |
| Totals: | 17 | 8 | 0 | 4.23 | 25 | 25 | 18 | 7 | 152.1 | 136 | 5 | 95 | 92 | 116 | 73 |
| Opponents: | 8 | 13 | 0 | 7.29 | 25 | 24 | 19 | 1 | 146.0 | 201 | 12 | 159 | 152 | 61 | 75 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 West, K. | 0 | 0 | 0 | 3 | 212 | .228 | 727 | 463 | 14.5 | 5.74 | 1.82 |
| #9 Williams, K. | 2 | 1 | 0 | 1 | 257 | .233 | 898 | 560 | 15.9 | 5.84 | 2.86 |
| #11 Buse, N. | 7 | 1 | 0 | 1 | 214 | .211 | 776 | 438 | 17.2 | 4.20 | 4.98 |
| #8 Gusich, S. | 0 | 0 | 0 | 0 | 8 | .000 | 33 | 10 | 33.0 | 7.00 | 35.00 |
| Totals: | 9 | 2 | 0 | 5 | 691 | .224 | 2434 | 1471 | 16.0 | 5.33 | 3.35 |
| Opponents: | 13 | 0 | 0 | 7 | 747 | .307 | 2161 | 1321 | 14.8 | 2.92 | 3.60 |
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|