| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Lincoln College
3/8/2008 to 4/17/2008, 29 games -- 19 wins, 10 losses
| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 03/08/2008 | Non-league | New Jersey | W 8-7 | #9 Williams, K. | #9 | 1-0 | |
| 03/09/2008 | Non-league | @ Delaware Tech | L 6-5 | #15 Walls | #11 Buse, N. | 1-1 | |
| 03/09/2008 | Non-league | Delaware Tech | W 12-0 | #9 Williams, K. | #15 Walls | 2-1 | |
| 03/09/2008 | Non-league | Gloucester CC | L 3-2 | #13 Kelly, S. | #9 Williams, K. | 2-2 | |
| 03/11/2008 | Non-league | Northland College | W 12-0 | #10 West, K. | #16 Cobbins | 3-2 | |
| 03/11/2008 | Non-league | @ Northland College | W 10-6 | #9 Williams, K. | #9 Johnson | 4-2 | |
| 03/13/2008 | Non-league | @ Maryland Mount Ida | W 8-2 | #9 Williams, K. | #6 Kwasek | 5-2 | |
| 03/13/2008 | Non-league | Maryland Mount Ida | W 15-0 | #10 West, K. | #6 Schwartz | 6-2 | |
| 03/13/2008 | Non-league | @ St. Clair Michigan | W 4-2 | #9 Williams, K. | #4 | 7-2 | |
| 03/13/2008 | Non-league | St. Clair Michigan | W 2-1 | #10 West, K. | #7 | 8-2 | |
| 03/26/2008 | League | @ Spoon River | W 11-7 | #11 Buse, N. | #2 Hurd, C. | 9-2 | |
| 03/26/2008 | League | @ Spoon River | W 1-0 | #10 West, K. | #91 | 10-2 | |
| 03/27/2008 | League | Lincoln Land | W 10-8 | #10 West, K. | #5 Morrissey | 11-2 | |
| 03/29/2008 | League | @ Shawnee | L 6-5 | #20 Kemp | #10 West, K. | 11-3 | |
| 03/29/2008 | League | @ Shawnee | W 2-1 | #9 Williams, K. | #20 Kemp | 12-3 | |
| 04/03/2008 | League | Springfield College | W 6-4 | #11 Buse, N. | #00 Buchanan, A. | 13-3 | |
| 04/05/2008 | League | Springfield College | W 8-0 | #10 West, K. | #5 Dawdy, N. | 14-3 | |
| 04/06/2008 | League | @ Parkland | L 8-3 | #22 Hackman, M. | #10 West, K. | 14-4 | |
| 04/06/2008 | League | @ Parkland | L 12-1 | #33 McMahon, K. | #9 Williams, K. | 14-5 | |
| 04/08/2008 | League | @ Danville | W 12-2 | #9 Williams, K. | #16 Shouse, A. | 15-5 | |
| 04/08/2008 | League | @ Danville | L 4-3 | #23 Hardcastle, A. | #10 West, K. | 15-6 | |
| 04/11/2008 | League | ICC | L 10-0 | #3 Burd, A. | #9 Williams, K. | 15-7 | |
| 04/11/2008 | League | ICC | L 6-4 | #1 Matheny, T. | #11 Buse, N. | 15-8 | |
| 04/15/2008 | League | Spoon River | W 8-0 | #11 Buse, N. | #2 Hurd, C. | 16-8 | |
| 04/15/2008 | League | Spoon River | W 8-0 | #10 West, K. | #8 Harris, D. | 17-8 | |
| 04/16/2008 | League | Heartland | L 8-0 | #10 May, A. | #11 Buse, N. | 17-9 | |
| 04/16/2008 | League | Heartland | L 5-1 | #7 Ralph, K. | #10 West, K. | 17-10 | |
| 04/17/2008 | League | John Wood | W 6-0 | #9 Williams, K. | #2 Kuch | 18-10 | |
| 04/17/2008 | League | John Wood | W 4-2 | #11 Buse, N. | #14 Mixer | 19-10 |
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Buse, N. | .500 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | .500 | 1.000 | 0-0 |
| #1 Niewenski, G. | .400 | 29 | 95 | 28 | 38 | 3 | 0 | 0 | 11 | .432 | 10 | 12 | .457 | .889 | 11-12 |
| #20 Passini, C. | .390 | 28 | 82 | 28 | 32 | 10 | 0 | 5 | 33 | .695 | 15 | 5 | .480 | 1.175 | 3-3 |
| #3 Goff, D. | .333 | 20 | 57 | 11 | 19 | 3 | 0 | 0 | 5 | .386 | 4 | 6 | .387 | .773 | 6-6 |
| #9 Williams, K. | .333 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 1 | 2 | .500 | .833 | 0-0 |
| #10 West, K. | .298 | 25 | 57 | 11 | 17 | 8 | 0 | 2 | 10 | .544 | 5 | 3 | .365 | .909 | 0-0 |
| #2 Rapp, S. | .290 | 25 | 69 | 10 | 20 | 2 | 1 | 0 | 11 | .348 | 5 | 4 | .338 | .686 | 5-5 |
| #6 Speckhart, R. | .282 | 15 | 39 | 7 | 11 | 3 | 0 | 0 | 4 | .359 | 5 | 7 | .378 | .737 | 4-4 |
| #5 Wilson, A. | .263 | 23 | 57 | 9 | 15 | 3 | 0 | 2 | 11 | .421 | 5 | 7 | .323 | .744 | 1-1 |
| #23 Tjarks, K. | .259 | 20 | 58 | 8 | 15 | 2 | 1 | 1 | 16 | .379 | 4 | 9 | .317 | .697 | 0-0 |
| #7 Mosier, C. | .253 | 29 | 87 | 26 | 22 | 4 | 0 | 0 | 10 | .299 | 13 | 4 | .369 | .668 | 10-11 |
| #15 Davis, B. | .250 | 17 | 32 | 5 | 8 | 1 | 0 | 0 | 3 | .281 | 0 | 4 | .250 | .531 | 3-3 |
| #8 Gusich, S. | .250 | 10 | 20 | 5 | 5 | 0 | 0 | 0 | 2 | .250 | 2 | 5 | .318 | .568 | 5-5 |
| #25 Williams, C. | .247 | 27 | 73 | 18 | 18 | 6 | 0 | 3 | 16 | .452 | 8 | 9 | .329 | .781 | 6-6 |
| #13 Stearns, G. | .185 | 11 | 27 | 3 | 5 | 0 | 0 | 0 | 1 | .185 | 5 | 4 | .313 | .498 | 2-2 |
| Totals: | .299 | 29 | 758 | 170 | 227 | 45 | 2 | 13 | 134 | .416 | 82 | 81 | .374 | .789 | 56-58 |
| Opponents: | .236 | 29 | 733 | 110 | 173 | 34 | 5 | 5 | 83 | .317 | 75 | 133 | .311 | .628 | 17-19 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Buse, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .00 | 8 | 5 | 4.00 |
| #1 Niewenski, G. | 0 | 2 | 0 | 18 | 0 | 0 | 3 | 41 | 10.50 | 8.75 | 304 | 198 | 2.90 |
| #20 Passini, C. | 2 | 0 | 1 | 27 | 0 | 1 | 15 | 57 | 6.67 | 20.00 | 318 | 179 | 3.18 |
| #3 Goff, D. | 0 | 0 | 1 | 35 | 0 | 0 | 3 | 22 | 15.50 | 10.33 | 210 | 130 | 3.39 |
| #9 Williams, K. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.00 | 2.00 | 16 | 7 | 4.00 |
| #10 West, K. | 0 | 0 | 1 | 32 | 0 | 0 | 10 | 31 | 12.60 | 21.00 | 172 | 108 | 2.73 |
| #2 Rapp, S. | 0 | 0 | 0 | 35 | 0 | 0 | 3 | 24 | 14.80 | 18.50 | 179 | 114 | 2.42 |
| #6 Speckhart, R. | 0 | 0 | 1 | 18 | 0 | 0 | 3 | 14 | 9.00 | 6.43 | 139 | 89 | 3.09 |
| #5 Wilson, A. | 0 | 3 | 0 | 35 | 0 | 0 | 5 | 24 | 12.40 | 8.86 | 189 | 127 | 3.05 |
| #23 Tjarks, K. | 0 | 0 | 1 | 30 | 0 | 0 | 4 | 22 | 15.75 | 7.00 | 173 | 114 | 2.75 |
| #7 Mosier, C. | 0 | 6 | 3 | 30 | 0 | 0 | 4 | 26 | 7.92 | 25.75 | 296 | 176 | 2.87 |
| #15 Davis, B. | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 9 | .00 | 8.00 | 95 | 67 | 2.97 |
| #8 Gusich, S. | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 11.00 | 4.40 | 77 | 48 | 3.50 |
| #25 Williams, C. | 0 | 0 | 1 | 37 | 0 | 0 | 9 | 33 | 10.25 | 9.11 | 234 | 144 | 2.85 |
| #13 Stearns, G. | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 6.40 | 8.00 | 98 | 60 | 3.06 |
| Totals: | 2 | 12 | 9 | 332 | 0 | 1 | 60 | 315 | 10.38 | 10.51 | 2508 | 1566 | 2.95 |
| Opponents: | 0 | 5 | 5 | 345 | 0 | 0 | 44 | 232 | 10.84 | 6.11 | 2838 | 1748 | 3.49 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #11 Buse, N. | 4 | 15 | 3 | .864 | 0 | 0 | 0 | 0.0 |
| #1 Niewenski, G. | 29 | 22 | 7 | .879 | 0 | 0 | 0 | 0.0 |
| #20 Passini, C. | 66 | 47 | 10 | .919 | 6 | 4 | 4 | 0.0 |
| #3 Goff, D. | 29 | 33 | 8 | .886 | 0 | 0 | 0 | 0.0 |
| #9 Williams, K. | 3 | 12 | 2 | .882 | 0 | 0 | 0 | 0.0 |
| #10 West, K. | 8 | 38 | 1 | .979 | 0 | 0 | 0 | 0.0 |
| #2 Rapp, S. | 22 | 24 | 5 | .902 | 3 | 3 | 4 | 25.0 |
| #6 Speckhart, R. | 9 | 7 | 4 | .800 | 0 | 0 | 0 | 0.0 |
| #5 Wilson, A. | 16 | 3 | 2 | .905 | 0 | 0 | 0 | 0.0 |
| #23 Tjarks, K. | 60 | 9 | 0 | 1.000 | 4 | 10 | 11 | 9.1 |
| #7 Mosier, C. | 40 | 3 | 3 | .935 | 0 | 0 | 0 | 0.0 |
| #15 Davis, B. | 9 | 0 | 4 | .692 | 0 | 0 | 0 | 0.0 |
| #8 Gusich, S. | 16 | 9 | 3 | .893 | 0 | 0 | 0 | 0.0 |
| #25 Williams, C. | 149 | 18 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #13 Stearns, G. | 48 | 2 | 1 | .980 | 0 | 0 | 0 | 0.0 |
| Totals: | 508 | 242 | 53 | .934 | 13 | 17 | 19 | 10.5 |
| Opponents: | 472 | 243 | 58 | .925 | 31 | 56 | 58 | 3.4 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 West, K. | 7 | 4 | 0 | 3.54 | 11 | 10 | 9 | 5 | 57.1 | 55 | 2 | 29 | 29 | 48 | 14 |
| #9 Williams, K. | 8 | 3 | 0 | 3.70 | 12 | 10 | 7 | 2 | 64.1 | 60 | 2 | 37 | 34 | 50 | 23 |
| #11 Buse, N. | 4 | 3 | 0 | 5.07 | 11 | 9 | 5 | 1 | 58.0 | 58 | 1 | 42 | 42 | 34 | 33 |
| #8 Gusich, S. | 0 | 0 | 0 | 14.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 2 | 1 | 5 |
| Totals: | 19 | 10 | 0 | 4.15 | 29 | 29 | 21 | 8 | 180.2 | 173 | 5 | 110 | 107 | 133 | 75 |
| Opponents: | 10 | 15 | 0 | 6.63 | 29 | 28 | 22 | 2 | 172.0 | 227 | 13 | 170 | 163 | 81 | 82 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 West, K. | 0 | 0 | 0 | 3 | 245 | .244 | 851 | 548 | 14.8 | 5.86 | 1.71 |
| #9 Williams, K. | 2 | 1 | 0 | 1 | 287 | .229 | 990 | 623 | 15.4 | 5.44 | 2.50 |
| #11 Buse, N. | 7 | 1 | 0 | 1 | 278 | .239 | 964 | 567 | 16.6 | 4.10 | 3.98 |
| #8 Gusich, S. | 0 | 0 | 0 | 0 | 8 | .000 | 33 | 10 | 33.0 | 7.00 | 35.00 |
| Totals: | 9 | 2 | 0 | 5 | 818 | .236 | 2838 | 1748 | 15.7 | 5.15 | 2.91 |
| Opponents: | 13 | 0 | 0 | 9 | 863 | .299 | 2508 | 1566 | 14.6 | 3.30 | 3.34 |
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|