| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 12, 2009 12:00 PM
Non-league game at Lincoln College (Neutral site)
Lincoln College 3, Jackson College 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| Lincoln College | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | 8 | 0 |
| Jackson College | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Nieto, A., 2B | 1 | 1 | 1 | 0 | #15 Dirks, T., 2B | 4 | 1 | 1 | 0 | |
| #6 Herendeen, H., 2B | 1 | 0 | 0 | 0 | #8 Dawson, L., 3B | 3 | 0 | 1 | 0 | |
| #5 Daub, C., C | 3 | 0 | 0 | 0 | #1 Wood, R., SS | 3 | 1 | 1 | 0 | |
| #17 Cannarile, E., DP | 3 | 0 | 0 | 1 | #20 Passini, C., C | 3 | 1 | 2 | 0 | |
| #13 Lamb, K., LF | 3 | 0 | 0 | 0 | #5 Wilson, A., LF | 2 | 0 | 1 | 1 | |
| #2 Fether, J., CF | 3 | 1 | 1 | 0 | #13 Stearns, G., 1B | 3 | 0 | 0 | 0 | |
| #15 Robison, A., 3B | 3 | 0 | 1 | 0 | #11 Murphy, K., CF | 3 | 0 | 0 | 0 | |
| #9 Zimmerman, C., 1B | 3 | 0 | 2 | 0 | #10 Williams, C., DP | 3 | 0 | 1 | 1 | |
| #7 Lathers, B., SS | 3 | 0 | 0 | 0 | #2 Rapp, S., RF | 3 | 0 | 1 | 0 | |
| #12 Adams, L., RF | 2 | 0 | 0 | 0 | #24 Augspols, A., P | 0 | 0 | 0 | 0 | |
| #4 Adams, K., P | 1 | 0 | 1 | 0 | Totals | 27 | 3 | 8 | 2 | |
| #4 Adams, K., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 26 | 2 | 6 | 1 |
E: #2 Fether, J., #6 Herendeen, H. 2B: #1 Nieto, A., #4 Adams, K. 3B: #2 Fether, J.
| Jackson College | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Adams, K. (L) | 6.0 | 8 | 3 | 3 | 2 | 4 | 29 | #24 Augspols, A. (W) | 7.1 | 6 | 2 | 1 | 0 | 1 | 26 | |
| Totals | 6.0 | 8 | 3 | 3 | 2 | 4 | 29 | Totals | 7.1 | 6 | 2 | 1 | 0 | 1 | 26 |
Pitches-strikes: #24 Augspols, A. 79-52, #4 Adams, K. 89-57
Start: 12:00 PM; Game time: 0:00
Thursday, March 12, 2009 2:00 AM
Non-league game at Jackson College (Neutral site)
Jackson College 9, Lincoln College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 3 | 0 | 0 | 0 | 0 | 0 | - | 3 | 6 | 5 |
| Jackson College | 5 | 0 | 0 | 0 | 3 | 1 | - | 9 | 8 | 1 |
| Lincoln College | AB | R | H | BI | Jackson College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Dirks, T., 2B | 4 | 1 | 1 | 0 | #13 Lamb, K., LF | 1 | 1 | 0 | 0 | |
| #11 Murphy, K., C | 1 | 0 | 0 | 0 | #25 Smith, K., LF | 2 | 0 | 0 | 0 | |
| #1 Wood, R., SS | 2 | 1 | 1 | 0 | #5 Daub, C., C | 3 | 1 | 1 | 0 | |
| #20 Passini, C., 3B | 3 | 1 | 1 | 3 | #15 Robison, A., DP | 3 | 3 | 2 | 1 | |
| #8 Dawson, L., CF | 3 | 0 | 0 | 0 | #2 Fether, J., CF | 4 | 2 | 2 | 2 | |
| #7 Trhlik, M., 1B | 3 | 0 | 1 | 0 | #8 McGill, C., 3B | 2 | 1 | 2 | 2 | |
| #10 Williams, C., DP | 3 | 0 | 1 | 0 | #9 Zimmerman, C., 3B | 2 | 1 | 0 | 0 | |
| #2 Rapp, S., RF | 2 | 0 | 1 | 0 | #6 Herendeen, H., 2B | 2 | 0 | 1 | 1 | |
| #13 Stearns, G., RF | 0 | 0 | 0 | 0 | #18 Geib, J., RF | 1 | 0 | 0 | 0 | |
| #3 Speckhart, R., LF | 0 | 0 | 0 | 0 | #11 Kulpinski, K., RF | 1 | 0 | 0 | 0 | |
| #5 Wilson, A., LF | 1 | 0 | 0 | 0 | #7 Lathers, B., SS | 3 | 0 | 0 | 1 | |
| #9 Williams, K., P | 0 | 0 | 0 | 0 | #10 Howard, S., 1B | 3 | 0 | 0 | 0 | |
| #19 Hand, B., P | 0 | 0 | 0 | 0 | #3 Kuipers, A., P | 0 | 0 | 0 | 0 | |
| Totals | 22 | 3 | 6 | 3 | #1 Nieto, A., P | 0 | 0 | 0 | 0 | |
| Totals | 27 | 9 | 8 | 7 |
E: #15 Dirks, T., #9 Williams, K., #2 Rapp, S., #3 Kuipers, A., #11 Murphy, K., #19 Hand, B. 2B: #15 Robison, A. 3B: #2 Fether, J. 2 HR: #20 Passini, C. SB-ATT: #2 Fether, J. (1-1), #13 Lamb, K. (3-3), #1 Wood, R. (1-1), #25 Smith, K. (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Jackson College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Williams, K. (L) | 4.1 | 7 | 8 | 7 | 2 | 1 | 25 | #3 Kuipers, A. (W) | 3.0 | 5 | 3 | 3 | 1 | 0 | 15 | |
| #19 Hand, B. | 1.1 | 1 | 1 | 1 | 1 | 0 | 7 | #1 Nieto, A. (S) | 3.0 | 1 | 0 | 0 | 3 | 3 | 13 | |
| Totals | 5.2 | 8 | 9 | 8 | 3 | 1 | 32 | Totals | 6.0 | 6 | 3 | 3 | 4 | 3 | 28 |
HBP: #13 Lamb, K. (by #9 Williams, K.) WP: #19 Hand, B. Pitches-strikes: #3 Kuipers, A. 45-31, #9 Williams, K. 81-54, #1 Nieto, A. 52-29, #19 Hand, B. 22-13
Start: 2:00 AM; Game time: 0:00
Wednesday, March 11, 2009 7:11 PM
Non-league game at Lincoln College (Neutral site)
Kaskaskia College 6, Lincoln College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 0 |
| Lincoln College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 4 |
| Kaskaskia College | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Bolton, A., 2B | 4 | 2 | 2 | 0 | #15 Dirks, T., 2B | 5 | 1 | 3 | 0 | |
| #5 Athmer, A., LF | 4 | 1 | 1 | 0 | #11 Murphy, K., CF | 2 | 0 | 0 | 0 | |
| #7 Green, M., SS | 4 | 1 | 2 | 4 | #13 Stearns, G., CF | 1 | 0 | 0 | 0 | |
| #20 .Shelton, H., DP | 4 | 0 | 0 | 0 | #1 Wood, R., SS | 4 | 0 | 0 | 0 | |
| #21 Davis, B., C | 3 | 0 | 1 | 0 | #20 Passini, C., DP | 3 | 2 | 3 | 1 | |
| #14 Glesson, D., 3B | 4 | 0 | 2 | 0 | #2 Rapp, S., C | 4 | 0 | 2 | 0 | |
| #2 Powell, A., P | 4 | 0 | 1 | 0 | #5 Wilson, A., LF | 3 | 0 | 0 | 0 | |
| #12 Kroeger, S., CF | 3 | 1 | 0 | 0 | #13 Stearns, G., LF | 1 | 0 | 0 | 0 | |
| #4 Smith, R., RF | 3 | 1 | 0 | 0 | #8 Dawson, L., RF | 3 | 0 | 1 | 1 | |
| #13 .Kujawa, K., 1B | 0 | 0 | 0 | 0 | #7 Trhlik, M., 1B | 3 | 0 | 2 | 0 | |
| Totals | 33 | 6 | 9 | 4 | #10 Williams, C., 3B | 3 | 0 | 0 | 0 | |
| #19 Hand, B., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 32 | 3 | 11 | 2 |
E: #10 Williams, C. 2, #15 Dirks, T. 2 2B: #8 Dawson, L., #6 Bolton, A., #7 Green, M. HR: #7 Green, M., #20 Passini, C.
| Kaskaskia College | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Powell, A. (W) | 7.1 | 11 | 3 | 3 | 1 | 0 | 35 | #19 Hand, B. (L) | 7.2 | 9 | 6 | 4 | 1 | 2 | 34 | |
| Totals | 7.1 | 11 | 3 | 3 | 1 | 0 | 35 | Totals | 7.2 | 9 | 6 | 4 | 1 | 2 | 34 |
Pitches-strikes: #19 Hand, B. 116-84, #2 Powell, A. 108-77
Start: 7:11 PM; Game time: 0:00
Wednesday, March 11, 2009 12:00 PM
Non-league game at Kaskaskia College (Neutral site)
Kaskaskia College 6, Lincoln College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 2 |
| Kaskaskia College | 1 | 0 | 4 | 0 | 0 | 1 | X | 6 | 10 | 1 |
| Lincoln College | AB | R | H | BI | Kaskaskia College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Dirks, T., 2B | 4 | 0 | 2 | 0 | #6 Bolton, A., 2B | 4 | 1 | 2 | 1 | |
| #8 Dawson, L., CF | 3 | 1 | 1 | 0 | #5 Athmer, A., LF | 4 | 0 | 1 | 0 | |
| #1 Wood, R., SS | 4 | 1 | 1 | 0 | #7 Green, M., SS | 4 | 2 | 3 | 1 | |
| #20 Passini, C., C | 4 | 1 | 2 | 1 | #20 .Shelton, H., DP | 4 | 1 | 2 | 1 | |
| #2 Rapp, S., 3B | 4 | 0 | 0 | 0 | #21 Davis, B., 1B | 2 | 1 | 1 | 1 | |
| #5 Wilson, A., LF | 4 | 0 | 1 | 2 | #14 Glesson, D., 3B | 3 | 0 | 0 | 0 | |
| #13 Stearns, G., 1B | 3 | 0 | 0 | 0 | #13 .Kujawa, K., P | 3 | 1 | 1 | 1 | |
| #10 Williams, C., DP | 3 | 0 | 2 | 0 | #12 Kroeger, S., CF | 3 | 0 | 0 | 0 | |
| #3 Speckhart, R., RF | 3 | 0 | 0 | 0 | #1 Krekorianz, C., RF | 3 | 0 | 0 | 1 | |
| #7 Trhlik, M., P | 0 | 0 | 0 | 0 | Totals | 30 | 6 | 10 | 6 | |
| Totals | 32 | 3 | 9 | 3 |
E: #2 Rapp, S. 2, #14 Glesson, D. 2B: #20 Passini, C., #7 Green, M., #20 .Shelton, H., #5 Wilson, A.
| Lincoln College | IP | H | R | ER | BB | SO | BF | Kaskaskia College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Trhlik, M. (L) | 6.0 | 10 | 6 | 4 | 3 | 6 | 33 | #13 .Kujawa, K. (W) | 7.0 | 9 | 3 | 3 | 1 | 1 | 33 | |
| Totals | 6.0 | 10 | 6 | 4 | 3 | 6 | 33 | Totals | 7.0 | 9 | 3 | 3 | 1 | 1 | 33 |
Pitches-strikes: #13 .Kujawa, K. 97-74, #7 Trhlik, M. 122-75
Start: 12:00 PM; Game time: 0:00
Wednesday, March 11, 2009 3:00 AM
Non-league game at Alvin College (Neutral site)
Alvin College 7, Lincoln College 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
| Alvin College | 1 | 1 | 1 | 0 | 3 | 1 | X | 7 | 10 | 1 |
| Lincoln College | AB | R | H | BI | Alvin College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Trhlik, M., 2B | 3 | 0 | 1 | 0 | #16 Kelley, K., CF | 4 | 2 | 3 | 0 | |
| #8 Dawson, L., CF | 4 | 0 | 1 | 0 | #9 Rice, K., SS | 3 | 1 | 1 | 0 | |
| #1 Wood, R., SS | 3 | 0 | 0 | 0 | #1 Valderaz, J., 3B | 4 | 0 | 1 | 2 | |
| #20 Passini, C., 3B | 3 | 0 | 1 | 0 | #14 Juarez, J., C | 4 | 2 | 2 | 2 | |
| #2 Rapp, S., C | 3 | 1 | 0 | 0 | #2 Adams, M., 1B | 3 | 0 | 0 | 0 | |
| #11 Murphy, K., RF | 1 | 0 | 0 | 0 | #18 Wells, S., DP | 3 | 1 | 2 | 1 | |
| #19 Hand, B., RF | 2 | 0 | 0 | 0 | #17 Miller, L., 2B | 3 | 0 | 1 | 1 | |
| #5 Wilson, A., LF | 2 | 1 | 1 | 2 | #23 Land, J., RF | 2 | 1 | 0 | 0 | |
| #13 Stearns, G., DP | 3 | 0 | 0 | 0 | #11 Patterson, A., LF | 3 | 0 | 0 | 0 | |
| #10 Williams, C., 1B | 3 | 0 | 1 | 0 | #8 Galvan, K., P | 0 | 0 | 0 | 0 | |
| #24 Augspols, A., P | 0 | 0 | 0 | 0 | Totals | 29 | 7 | 10 | 6 | |
| Totals | 27 | 2 | 5 | 2 |
E: #24 Augspols, A., #7 Trhlik, M., #10 Williams, C. 2B: #18 Wells, S. 2, #10 Williams, C. HR: #14 Juarez, J., #5 Wilson, A. SB-ATT: #7 Trhlik, M. (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Alvin College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Augspols, A. (L) | 6.0 | 10 | 7 | 6 | 1 | 2 | 31 | #8 Galvan, K. (W) | 7.0 | 5 | 2 | 2 | 2 | 13 | 29 | |
| Totals | 6.0 | 10 | 7 | 6 | 1 | 2 | 31 | Totals | 7.0 | 5 | 2 | 2 | 2 | 13 | 29 |
HBP: #23 Land, J. (by #24 Augspols, A.) Pitches-strikes: #8 Galvan, K. 110-74, #24 Augspols, A. 104-69
Start: 3:00 AM; Game time: 3:11
Tuesday, March 10, 2009 1:00 PM
Non-league game at Lincoln College (Neutral site)
Alvin College 3, Lincoln College 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin College | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 10 | 1 |
| Lincoln College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Alvin College | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Gonzalez, A., C | 3 | 0 | 2 | 0 | #15 Dirks, T., 2B | 3 | 0 | 1 | 0 | |
| #16 Kelley, K., CF | 3 | 1 | 3 | 0 | #11 Murphy, K., DP | 3 | 0 | 0 | 0 | |
| #9 Rice, K., SS | 4 | 0 | 1 | 2 | #1 Wood, R., SS | 3 | 0 | 0 | 0 | |
| #3 Hildebrand, H., LF | 4 | 0 | 0 | 0 | #20 Passini, C., C | 3 | 0 | 0 | 0 | |
| #4 Zamora, T., 2B | 4 | 0 | 1 | 1 | #2 Rapp, S., 3B | 3 | 0 | 1 | 0 | |
| #22 Simmons, L., 3B | 4 | 0 | 1 | 0 | #13 Stearns, G., 1B | 3 | 0 | 0 | 0 | |
| #24 Pesina, V., P | 3 | 0 | 1 | 0 | #5 Wilson, A., LF | 3 | 0 | 1 | 0 | |
| #20 Hoffmann, S., 1B | 3 | 0 | 0 | 0 | #8 Dawson, L., CF | 2 | 0 | 1 | 0 | |
| #12 English, T., RF | 3 | 2 | 1 | 0 | #3 Speckhart, R., RF | 2 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 10 | 3 | #9 Williams, K., P | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 4 | 0 |
E: #4 Zamora, T., #9 Williams, K.
| Alvin College | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Pesina, V. (W) | 7.0 | 4 | 0 | 0 | 0 | 5 | 25 | #9 Williams, K. (L) | 7.0 | 10 | 3 | 2 | 0 | 5 | 33 | |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 5 | 25 | Totals | 7.0 | 10 | 3 | 2 | 0 | 5 | 33 |
HBP: #16 Kelley, K. (by #9 Williams, K.) Pitches-strikes: #9 Williams, K. 117-80, #24 Pesina, V. 83-61
Start: 1:00 PM; Game time: 7:07
Monday, March 9, 2009 12:32 PM
Non-league game at Lincoln College (Neutral site)
Lincoln College 14, Cuyahoga College 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga College | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | 12 | 1 |
| Lincoln College | 7 | 0 | 0 | 0 | 4 | 3 | X | 14 | 11 | 2 |
| Cuyahoga College | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Archer, K., CF | 4 | 0 | 2 | 0 | #15 Dirks, T., 2B | 3 | 2 | 2 | 1 | |
| #6 Delaney, A., 2B | 4 | 1 | 0 | 0 | #9 Williams, K., CF | 0 | 0 | 0 | 0 | |
| #7 Podmore, A., 1B | 4 | 2 | 3 | 0 | #11 Murphy, K., CF | 4 | 2 | 4 | 4 | |
| #11 Skelnik, K., SS | 3 | 1 | 1 | 1 | #1 Wood, R., SS | 4 | 2 | 0 | 0 | |
| #12 Almashie, D., LF | 4 | 0 | 0 | 0 | #20 Passini, C., C | 3 | 1 | 1 | 4 | |
| #23 Cooch, A., RF | 2 | 2 | 1 | 1 | #13 Stearns, G., 1B | 2 | 1 | 0 | 0 | |
| #24 Beesley, K., DP | 4 | 1 | 1 | 1 | #5 Wilson, A., LF | 2 | 2 | 0 | 0 | |
| #10 Selesky, A., C | 3 | 0 | 2 | 2 | #2 Rapp, S., 3B | 4 | 1 | 1 | 0 | |
| #3 Williamson, K., 3B | 3 | 0 | 2 | 1 | #8 Dawson, L., DP | 2 | 2 | 1 | 2 | |
| #9 Seaman, J., P | 0 | 0 | 0 | 0 | #3 Speckhart, R., RF | 4 | 1 | 2 | 0 | |
| Totals | 31 | 7 | 12 | 6 | #7 Trhlik, M., P | 0 | 0 | 0 | 0 | |
| #9 Williams, K., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 14 | 11 | 11 |
E: #3 Williamson, K., #1 Wood, R., #2 Rapp, S. 2B: #7 Podmore, A. 2, #11 Murphy, K., #24 Beesley, K. HR: #20 Passini, C. SB-ATT: #1 Archer, K. (0-1), #15 Dirks, T. (1-1), #11 Murphy, K. (2-2)
| Cuyahoga College | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Seaman, J. (L) | 5.2 | 11 | 14 | 14 | 7 | 0 | 37 | #7 Trhlik, M. (W) | 2.1 | 3 | 4 | 4 | 6 | 2 | 15 | |
| Totals | 5.2 | 11 | 14 | 14 | 7 | 0 | 37 | #9 Williams, K. (S) | 4.1 | 9 | 3 | 3 | 1 | 1 | 24 | |
| Totals | 6.2 | 12 | 7 | 7 | 7 | 3 | 39 |
HBP: #15 Dirks, T. (by #9 Seaman, J.) Pitches-strikes: #7 Trhlik, M. 67-30, #9 Seaman, J. 127-74, #9 Williams, K. 90-57
Start: 12:32 PM; Game time: 0:00
Monday, March 9, 2009 11:00 AM
Non-league game at Cuyahoga College (Neutral site)
Lincoln College 13, Cuyahoga College 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 6 | 5 | 2 | 0 | 0 | - | - | 13 | 10 | 2 |
| Cuyahoga College | 1 | 0 | 1 | 0 | 0 | - | - | 2 | 4 | 2 |
| Lincoln College | AB | R | H | BI | Cuyahoga College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Dirks, T., 2B | 4 | 1 | 1 | 0 | #1 Archer, K., CF | 3 | 2 | 1 | 0 | |
| #8 Dawson, L., CF | 2 | 1 | 2 | 0 | #6 Delaney, A., 2B | 2 | 0 | 1 | 0 | |
| #1 Wood, R., SS | 3 | 2 | 1 | 0 | #7 Podmore, A., 3B | 3 | 0 | 0 | 0 | |
| #20 Passini, C., 3B | 3 | 3 | 2 | 1 | #15 Mara, M., P | 2 | 0 | 1 | 1 | |
| #2 Rapp, S., C | 4 | 2 | 2 | 3 | #11 Skelnik, K., SS | 2 | 0 | 0 | 0 | |
| #10 Williams, C., 1B | 3 | 3 | 0 | 0 | #12 Almashie, D., LF | 1 | 0 | 1 | 1 | |
| #13 Stearns, G., DP | 4 | 1 | 1 | 1 | #10 Selesky, A., RF | 2 | 0 | 0 | 0 | |
| #5 Wilson, A., LF | 2 | 0 | 0 | 1 | #23 Cooch, A., C | 2 | 0 | 0 | 0 | |
| #11 Murphy, K., LF | 1 | 0 | 0 | 0 | #9 Seaman, J., 1B | 2 | 0 | 0 | 0 | |
| #7 Trhlik, M., RF | 2 | 0 | 1 | 2 | Totals | 19 | 2 | 4 | 2 | |
| #19 Hand, B., P | 0 | 0 | 0 | 0 | ||||||
| #19 Hand, B., | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 13 | 10 | 8 |
E: #10 Williams, C., #7 Podmore, A., #20 Passini, C. 2B: #6 Delaney, A. 3B: #20 Passini, C. SB-ATT: #8 Dawson, L. (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Cuyahoga College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 Hand, B. (W) | 5.0 | 4 | 2 | 1 | 3 | 8 | 22 | #15 Mara, M. (L) | 5.0 | 10 | 13 | 13 | 4 | 2 | 34 | |
| Totals | 5.0 | 4 | 2 | 1 | 3 | 8 | 22 | Totals | 5.0 | 10 | 13 | 13 | 4 | 2 | 34 |
HBP: #10 Williams, C. (by #15 Mara, M.) Pitches-strikes: #15 Mara, M. 89-55, #19 Hand, B. 87-54
Start: 11:00 AM; Game time: 0:00
Sunday, March 8, 2009 3:31 PM
Non-league game at Peninsula College (Neutral site)
Lincoln College 11, Peninsula College 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 11 | 10 | 3 |
| Peninsula College | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 9 | 8 |
| Lincoln College | AB | R | H | BI | Peninsula College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Dirks, T., 2B | 4 | 1 | 0 | 0 | #6 Fletcher, M., SS | 1 | 0 | 0 | 0 | |
| #19 Hand, B., 2B-P | 1 | 0 | 0 | 1 | #21 Taylor, T., SS | 3 | 1 | 0 | 0 | |
| #8 Dawson, L., CF | 4 | 3 | 2 | 2 | #8 Curtis, C., P | 0 | 0 | 0 | 0 | |
| #1 Wood, R., SS | 4 | 2 | 3 | 2 | #7 Lowe-Thanes, A., P | 0 | 0 | 0 | 0 | |
| #20 Passini, C., DP | 4 | 1 | 1 | 0 | #11 Norton, B., P | 3 | 1 | 1 | 0 | |
| #2 Rapp, S., C | 4 | 2 | 1 | 1 | #15 Henderson, K., CF | 3 | 1 | 2 | 0 | |
| #7 Trhlik, M., 1B-2B | 4 | 0 | 1 | 2 | #27 Espinoza, M., C | 4 | 1 | 2 | 1 | |
| #5 Wilson, A., LF | 2 | 0 | 0 | 0 | #12 Murphy-Carey, C., 1B | 3 | 0 | 1 | 1 | |
| #11 Murphy, K., LF | 2 | 1 | 1 | 0 | #2 Campbell, L., 2B | 3 | 0 | 1 | 1 | |
| #10 Williams, C., 3B | 4 | 1 | 1 | 0 | #10 Holt, B., 3B | 4 | 0 | 1 | 0 | |
| #13 Stearns, G., RF | 3 | 0 | 0 | 1 | #17 Lisk, M., RF | 2 | 0 | 0 | 0 | |
| #3 Speckhart, R., RF | 0 | 0 | 0 | 0 | #8 Curtis, C., LF | 2 | 1 | 1 | 0 | |
| #24 Augspols, A., P-1B | 0 | 0 | 0 | 0 | Totals | 28 | 5 | 9 | 3 | |
| Totals | 36 | 11 | 10 | 9 |
E: #6 Fletcher, M., #10 Holt, B. 3, #24 Augspols, A., #21 Taylor, T. 3, #1 Wood, R. 2, #2 Campbell, L. 2B: #7 Trhlik, M., #27 Espinoza, M. 2, #1 Wood, R. 3B: #1 Wood, R. HR: #8 Dawson, L. SB-ATT: #1 Wood, R. (2-2), #7 Lowe-Thanes, A. (1-1), #15 Henderson, K. (1-1), #27 Espinoza, M. (1-1), #5 Wilson, A. (1-1), #12 Murphy-Carey, C. (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Peninsula College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Augspols, A. (W) | 5.0 | 9 | 5 | 4 | 3 | 3 | 28 | #8 Curtis, C. | 1.0 | 2 | 3 | 3 | 1 | 1 | 7 | |
| #19 Hand, B. (S) | 1.0 | 0 | 0 | 0 | 2 | 1 | 6 | #7 Lowe-Thanes, A. (L) | 0.2 | 3 | 3 | 2 | 1 | 0 | 6 | |
| Totals | 6.0 | 9 | 5 | 4 | 5 | 4 | 34 | #11 Norton, B. | 4.1 | 5 | 5 | 5 | 2 | 1 | 27 | |
| Totals | 6.0 | 10 | 11 | 10 | 4 | 2 | 40 |
HBP: #2 Campbell, L. (by #19 Hand, B.) Pitches-strikes: #8 Curtis, C. 30-17, #24 Augspols, A. 93-53, #7 Lowe-Thanes, A. 19-12, #11 Norton, B. 68-40, #19 Hand, B. 17-6
Start: 3:31 PM; Game time: 21:53
Sunday, March 8, 2009 2:00 PM
Non-league game at Lincoln College (Neutral site)
Lincoln College 7, Peninsula College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Peninsula College | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | 3 |
| Lincoln College | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 6 | 5 |
| Peninsula College | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Fletcher, M., SS | 4 | 0 | 1 | 1 | #15 Dirks, T., 2B | 3 | 2 | 0 | 0 | |
| #7 Lowe-Thanes, A., 3B | 3 | 0 | 1 | 0 | #11 Murphy, K., CF | 3 | 1 | 0 | 0 | |
| #15 Henderson, K., CF | 4 | 0 | 0 | 0 | #1 Wood, R., SS | 3 | 0 | 0 | 0 | |
| #27 Espinoza, M., C | 4 | 0 | 1 | 0 | #20 Passini, C., C | 2 | 1 | 1 | 1 | |
| #12 Murphy-Carey, C., 1B | 3 | 1 | 2 | 0 | #5 Wilson, A., LF | 3 | 1 | 0 | 0 | |
| #21 Taylor, T., RF | 2 | 1 | 1 | 0 | #13 Stearns, G., 1B | 3 | 1 | 3 | 1 | |
| #2 Campbell, L., 2B | 3 | 1 | 1 | 0 | #2 Rapp, S., 3B | 2 | 1 | 0 | 0 | |
