|
Sunday, March 19, 2006 1:45 PM
League game at Lincoln
College
Lincoln College 3, Potomac 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Potomac | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| Lincoln College Lincoln, IL. | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 5 | 2 |
| Potomac | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sheila, P | 3 | 0 | 1 | 0 | Lam, SS | 2 | 1 | 1 | 0 | |
| Katie, SS | 2 | 1 | 1 | 0 | Hayward, CF | 4 | 0 | 0 | 0 | |
| Kate, 1B | 2 | 1 | 0 | 0 | Tungate, 3B | 4 | 1 | 1 | 0 | |
| Sarah, 3B | 3 | 0 | 1 | 2 | Caldwell, LF | 2 | 0 | 1 | 0 | |
| Amanda, C | 2 | 0 | 0 | 0 | Franklin, RF | 3 | 1 | 1 | 1 | |
| Savanah, LF | 3 | 0 | 0 | 0 | Carter, DP | 3 | 0 | 1 | 1 | |
| Whitney, CF | 3 | 0 | 0 | 0 | Jason, 1B | 2 | 0 | 0 | 0 | |
| Joyce, 2B | 3 | 0 | 0 | 0 | Stewart, C | 3 | 0 | 0 | 0 | |
| Katie, RF | 2 | 0 | 0 | 0 | Klassen, 2B | 2 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 3 | 2 | Gomez, P | 0 | 0 | 0 | 0 | |
| Cunningham, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 25 | 3 | 5 | 2 |
E: Sarah, Katie, Joyce 2, Lam, Stewart 2B: Sarah SB-ATT: Klassen (1-1), Caldwell (1-1), Lam (1-1)
| Potomac | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheila (L) | 6.0 | 5 | 3 | 3 | 5 | 4 | 31 | Gomez | 3.0 | 1 | 0 | 0 | 1 | 5 | 10 | |
| Totals | 6.0 | 5 | 3 | 3 | 5 | 4 | 31 | Cunningham (W) | 4.0 | 2 | 2 | 2 | 1 | 4 | 16 | |
| Totals | 7.0 | 3 | 2 | 2 | 2 | 9 | 26 |
HBP: Caldwell (by Sheila) Pitches-strikes: Gomez 36-25, Sheila 54-33, Cunningham 52-38
Start: 1:45 PM; Game time: 0:00
Sunday, March 19, 2006 11:28 AM
League game at Mercer New
Jersey
Lincoln College 6, Mercer New Jersey 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College Lincoln, IL. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
| Mercer New Jersey | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
| Lincoln College | AB | R | H | BI | Mercer New Jersey | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 4 | 1 | 1 | 0 | Benningfield, SS | 4 | 1 | 2 | 0 | |
| Hayward, CF | 4 | 2 | 2 | 0 | Hubbard, 3B | 3 | 2 | 1 | 0 | |
| Tungate, 3B | 4 | 1 | 4 | 2 | Williams, CF | 3 | 1 | 2 | 1 | |
| Caldwell, LF | 4 | 1 | 3 | 2 | Evertt, LF | 3 | 0 | 2 | 1 | |
| Jason, C | 4 | 0 | 1 | 1 | Sheman, C | 4 | 0 | 0 | 0 | |
| Franklin, RF | 4 | 0 | 1 | 1 | Juricic, RF | 4 | 0 | 0 | 0 | |
| Stewart, 1B | 4 | 0 | 0 | 0 | McHenry, P | 3 | 0 | 0 | 0 | |
| Giammarino, DP | 3 | 0 | 1 | 0 | Ashe, 2B | 3 | 1 | 1 | 0 | |
| Klassen, 2B | 2 | 1 | 1 | 0 | Park, 1B | 3 | 0 | 2 | 0 | |
| Segal, P | 0 | 0 | 0 | 0 | Totals | 30 | 5 | 10 | 2 | |
| Totals | 33 | 6 | 14 | 6 |
E: Hubbard 2B: Franklin, Evertt SB-ATT: Williams (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Mercer New Jersey | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segal (W) | 7.0 | 10 | 5 | 5 | 3 | 9 | 33 | McHenry (L) | 7.0 | 14 | 6 | 6 | 1 | 2 | 36 | |
| Totals | 7.0 | 10 | 5 | 5 | 3 | 9 | 33 | Totals | 7.0 | 14 | 6 | 6 | 1 | 2 | 36 |
Pitches-strikes: McHenry 43-39, Segal 115-77
Start: 11:28 AM; Game time: 0:00
Sunday, March 19, 2006 10:48 AM
Non-league game at Lincoln College
(Neutral site)
North Hampton-Penn. 5, Lincoln College 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Hampton-Penn. | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 |
| Lincoln College Lincoln, IL. | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 1 |
| North Hampton-Penn. | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jenson, 2B | 3 | 2 | 2 | 2 | Lam, SS | 4 | 2 | 1 | 0 | |
| Klinger, CF | 4 | 0 | 1 | 1 | Hayward, CF | 3 | 1 | 1 | 0 | |
| Turner, P | 3 | 0 | 0 | 0 | Tungate, 3B | 4 | 0 | 2 | 2 | |
| Lyle, SS | 3 | 1 | 2 | 0 | Caldwell, LF | 3 | 0 | 1 | 0 | |
| Shisler, C | 3 | 0 | 0 | 0 | Washam, C | 3 | 0 | 0 | 0 | |
| Walker, 1B | 2 | 1 | 0 | 0 | Carter, 1B | 3 | 0 | 0 | 0 | |
| McGimpsey, 3B | 2 | 1 | 0 | 0 | Laylock, 2B | 3 | 0 | 1 | 0 | |
| Kiefer, RF | 3 | 0 | 0 | 0 | Giammarino, DP | 3 | 0 | 0 | 0 | |
| McGouldrick, LF | 3 | 0 | 0 | 0 | Ziegler, RF | 3 | 1 | 1 | 0 | |
| Totals | 26 | 5 | 5 | 3 | Cunningham, P | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 7 | 2 |
E: McGimpsey 2, Carter, Walker 3B: Jenson 2, Lyle
| North Hampton-Penn. | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner (W) | 7.0 | 7 | 4 | 4 | 0 | 2 | 30 | Cunningham (L) | 7.0 | 5 | 5 | 5 | 3 | 4 | 29 | |
| Totals | 7.0 | 7 | 4 | 4 | 0 | 2 | 30 | Totals | 7.0 | 5 | 5 | 5 | 3 | 4 | 29 |
Pitches-strikes: Cunningham 111-68, Turner 34-34
Start: 10:48 AM; Game time: 0:00
Friday, March 17, 2006 12:59 PM
League game at Lincoln
College
Lincoln College 8, Massasoit-Boston 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Massasoit-Boston | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 3 |
| Lincoln College Lincoln, IL. | 1 | 0 | 3 | 0 | 0 | 4 | - | 8 | 6 | 1 |
| Massasoit-Boston | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Poilini, LF | 2 | 0 | 0 | 0 | Lam, SS | 4 | 0 | 0 | 0 | |
| Granel, P | 2 | 0 | 0 | 0 | Hayward, CF | 2 | 3 | 2 | 0 | |
| Niesen, 2B | 2 | 0 | 0 | 0 | Tungate, 3B | 1 | 1 | 0 | 0 | |
| Pooler, 1B | 3 | 0 | 0 | 0 | Caldwell, LF | 3 | 2 | 0 | 0 | |
| Movvisoy, SS | 3 | 0 | 2 | 0 | Franklin, RF | 3 | 1 | 0 | 1 | |
| Balzamini, CF | 2 | 0 | 0 | 0 | Jason, 1B | 4 | 1 | 1 | 1 | |
| Taroivo, 3B | 3 | 0 | 0 | 0 | Stewart, C | 3 | 0 | 1 | 2 | |
| Willwerth, RF | 2 | 0 | 1 | 0 | Klassen, 2B | 3 | 0 | 2 | 3 | |
| Hall, C | 2 | 0 | 0 | 0 | Giammarino, DP | 3 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 3 | 0 | Cunningham, P | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 6 | 7 |
E: Taroivo, Pooler, Tungate, Granel
| Massasoit-Boston | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granel (L) | 5.2 | 6 | 8 | 8 | 9 | 1 | 35 | Cunningham (W) | 6.0 | 3 | 0 | 0 | 4 | 9 | 25 | |
| Totals | 5.2 | 6 | 8 | 8 | 9 | 1 | 35 | Totals | 6.0 | 3 | 0 | 0 | 4 | 9 | 25 |
Pitches-strikes: Cunningham 106-64, Granel 113-57
Start: 12:59 PM; Game time: 0:00
Friday, March 17, 2006 11:55 AM
Non-league game at Northern Iowa (Neutral
site)
Northern Iowa 4, Lincoln College 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College Lincoln, IL. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
| Northern Iowa | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 4 | 0 |
| Lincoln College | AB | R | H | BI | Northern Iowa | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 4 | 0 | 1 | 0 | Hacke, CF | 3 | 1 | 0 | 0 | |
| Hayward, CF | 3 | 2 | 2 | 0 | Fleming, 2B | 3 | 0 | 1 | 0 | |
| Tungate, 3B | 3 | 0 | 2 | 1 | Balduf, 1B | 3 | 1 | 1 | 1 | |
| Caldwell, LF | 3 | 0 | 1 | 0 | Christ, SS | 3 | 1 | 1 | 2 | |
| Carter, 1B | 4 | 0 | 1 | 1 | Theiss, LF | 2 | 1 | 0 | 0 | |
| Laylock, 2B | 4 | 0 | 0 | 0 | Hamilton, 3B | 2 | 0 | 0 | 0 | |
| Giammarino, DP | 3 | 0 | 1 | 0 | Scott, DP | 2 | 0 | 0 | 0 | |
| Jason, C | 3 | 0 | 0 | 0 | Schmidt, C | 3 | 0 | 1 | 0 | |
| Ziegler, RF | 3 | 0 | 3 | 0 | Riesenberg, RF | 2 | 0 | 0 | 0 | |
| Segal, P | 0 | 0 | 0 | 0 | Beatty, P | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 11 | 2 | Totals | 23 | 4 | 4 | 3 |
E: Carter, Tungate 2B: Tungate, Hayward HR: Christ, Balduf SB-ATT: Giammarino (0-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Northern Iowa | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segal (L) | 6.0 | 4 | 4 | 4 | 5 | 8 | 28 | Beatty (W) | 7.0 | 11 | 2 | 2 | 3 | 3 | 33 | |
| Totals | 6.0 | 4 | 4 | 4 | 5 | 8 | 28 | Totals | 7.0 | 11 | 2 | 2 | 3 | 3 | 33 |
Pitches-strikes: Beatty 117-70, Segal 116-65
Start: 11:55 AM; Game time: 0:00
Wednesday, March 15, 2006 7:09 PM
Non-league game at Brookdale New Jersey
(Neutral site)
Brookdale New Jersey 4, Lincoln College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College Lincoln, IL. | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 |
| Brookdale New Jersey | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 |
| Lincoln College | AB | R | H | BI | Brookdale New Jersey | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 4 | 1 | 1 | 0 | (#91), P | 4 | 0 | 2 | 1 | |
| Hayward, CF | 3 | 1 | 1 | 0 | (#92), C | 4 | 0 | 0 | 0 | |
| Tungate, 3B | 3 | 0 | 1 | 1 | (#93), 1B | 3 | 0 | 0 | 0 | |
| Caldwell, LF | 3 | 1 | 2 | 0 | (#94), 2B | 3 | 1 | 0 | 0 | |
| Carter, 1B | 3 | 0 | 0 | 0 | (#95), 3B | 4 | 1 | 1 | 1 | |
| Laylock, 2B | 4 | 0 | 0 | 0 | (#96), SS | 3 | 1 | 1 | 0 | |
| Giammarino, DP | 3 | 0 | 2 | 1 | (#97), LF | 4 | 0 | 1 | 1 | |
| Jason, C | 4 | 0 | 1 | 0 | (#98), CF | 4 | 1 | 1 | 0 | |
| Ziegler, RF | 4 | 0 | 0 | 0 | (#99), RF | 3 | 0 | 1 | 0 | |
| Gomez, P | 0 | 0 | 0 | 0 | Totals | 32 | 4 | 7 | 3 | |
| Totals | 31 | 3 | 8 | 2 |
E: Ziegler, (#96), Tungate, Lam, (#93), (#92) 2B: Giammarino, (#95), (#98) SB-ATT: (#93) (0-1), (#91) (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Brookdale New Jersey | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez (L) | 7.2 | 7 | 4 | 4 | 3 | 7 | 35 | (#91) | 8.0 | 8 | 3 | 3 | 4 | 1 | 37 | |
| Totals | 7.2 | 7 | 4 | 4 | 3 | 7 | 35 | Totals | 8.0 | 8 | 3 | 3 | 4 | 1 | 37 |
Pitches-strikes: (#91) 53-37, Gomez 117-78
Start: 7:09 PM; Game time: 0:00
Tuesday, March 14, 2006 7:49 PM
Non-league game at Lincoln College
(Neutral site)
Lincoln College 8, Rochester Minnesota 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Minnesota | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 3 |
| Lincoln College Lincoln, IL. | 5 | 0 | 1 | 0 | 2 | - | - | 8 | 10 | 0 |
| Rochester Minnesota | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yust, CF | 2 | 0 | 0 | 0 | Lam, SS | 3 | 2 | 2 | 1 | |
| Johnson, LF | 2 | 0 | 0 | 0 | Hayward, CF | 3 | 1 | 1 | 0 | |
| Tilford, C | 2 | 0 | 0 | 0 | Tungate, 3B | 2 | 1 | 0 | 0 | |
| O'Leary, SS | 3 | 0 | 0 | 0 | Caldwell, LF | 2 | 0 | 0 | 2 | |
| Gladis, DP | 1 | 0 | 1 | 0 | Jason, 1B | 3 | 1 | 1 | 1 | |
| Johnson, 1B | 3 | 0 | 0 | 0 | Franklin, RF | 3 | 2 | 3 | 1 | |
| Epland, RF | 3 | 0 | 0 | 0 | Klassen, 2B | 2 | 0 | 0 | 1 | |
| Schmidt, 2B | 1 | 0 | 0 | 0 | Stewart, C | 4 | 1 | 2 | 1 | |
| Essen, 3B | 1 | 0 | 0 | 0 | Carter, DP | 3 | 0 | 1 | 0 | |
| Devries, P | 0 | 0 | 0 | 0 | Segal, P | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 1 | 0 | Totals | 25 | 8 | 10 | 7 |
E: Yust, O'Leary 2 2B: Lam, Franklin, Stewart SB-ATT: Klassen (1-1), Lam (0-1)
| Rochester Minnesota | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devries (L) | 5.0 | 10 | 8 | 8 | 6 | 1 | 34 | Segal (W) | 6.0 | 1 | 0 | 0 | 3 | 9 | 21 | |
| Totals | 5.0 | 10 | 8 | 8 | 6 | 1 | 34 | Totals | 6.0 | 1 | 0 | 0 | 3 | 9 | 21 |
HBP: Tungate (by Devries) Pitches-strikes: Segal 90-53, Devries 60-29
Start: 7:49 PM; Game time: 0:00
Tuesday, March 14, 2006 7:02 PM
Non-league game at Alfred State (Neutral
site)
Lincoln College 10, Alfred State 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College Lincoln, IL. | 2 | 2 | 1 | 3 | 2 | - | - | 10 | 8 | 0 |
| Alfred State | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 5 |
| Lincoln College | AB | R | H | BI | Alfred State | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 3 | 2 | 2 | 2 | Scheetz, LF | 2 | 0 | 0 | 0 | |
| Hayward, CF | 3 | 3 | 2 | 1 | Vanic, 2B | 1 | 0 | 1 | 0 | |
| Tungate, 3B | 2 | 2 | 2 | 5 | DeMarco, C | 2 | 0 | 0 | 0 | |
| Caldwell, LF | 3 | 0 | 1 | 1 | Walsh, 3B | 1 | 0 | 0 | 0 | |
| Jason, C | 4 | 0 | 1 | 1 | Tyler, SS | 2 | 0 | 0 | 0 | |
| Carter, 1B | 3 | 0 | 0 | 0 | .Walton, 1B | 2 | 0 | 0 | 0 | |
| Laylock, 2B | 3 | 1 | 0 | 0 | Darby, RF | 2 | 0 | 0 | 0 | |
| Giammarino, DP | 3 | 1 | 0 | 0 | Reynolds, CF | 2 | 0 | 0 | 0 | |
| Ziegler, RF | 3 | 1 | 0 | 0 | West, DP | 2 | 0 | 0 | 0 | |
| Gomez, P | 0 | 0 | 0 | 0 | Boyle, P | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 8 | 10 | Totals | 16 | 0 | 1 | 0 |
E: Tyler 2, Boyle, .Walton, Reynolds 2B: Lam, Caldwell, Tungate HR: Tungate
| Lincoln College | IP | H | R | ER | BB | SO | BF | Alfred State | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez (W) | 5.0 | 1 | 0 | 0 | 2 | 9 | 18 | Boyle (L) | 5.0 | 8 | 10 | 10 | 4 | 3 | 32 | |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 9 | 18 | Totals | 5.0 | 8 | 10 | 10 | 4 | 3 | 32 |
Pitches-strikes: Boyle 89-50, Gomez 72-46
Start: 7:02 PM; Game time: 0:00