Lincoln College Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Tungate .522 8 23 6 12 2 0 1 11 .739 7 0 .625 1.364 0-0
Hayward .440 8 25 13 11 1 0 0 1 .480 5 1 .533 1.013 0-0
Caldwell .391 8 23 4 9 1 0 0 5 .435 5 3 .517 .952 1-1
Franklin .385 4 13 4 5 2 0 0 4 .538 1 0 .429 .967 0-0
Klassen .333 4 9 1 3 0 0 0 4 .333 2 0 .455 .788 2-2
Lam .321 8 28 9 9 2 0 0 3 .393 7 1 .457 .850 1-2
Ziegler .308 4 13 2 4 0 0 0 0 .308 0 0 .308 .615 0-0
Giammarino .222 6 18 1 4 1 0 0 1 .278 2 0 .300 .578 0-1
Stewart .214 4 14 1 3 1 0 0 3 .286 1 2 .267 .552 0-0
Jason .208 7 24 2 5 0 0 0 4 .208 1 2 .240 .448 0-0
Carter .158 6 19 0 3 0 0 0 2 .158 1 7 .200 .358 0-0
Laylock .071 4 14 1 1 0 0 0 0 .071 0 1 .071 .143 0-0
Washam .000 1 3 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Cunningham .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Gomez .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Segal .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .305 8 226 44 69 10 0 1 38 .363 32 17 .395 .757 4-6
Opponents: .180 8 189 20 34 4 3 2 13 .265 25 64 .276 .540 2-3

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Tungate 1 0 1 7 0 0 3 17 4.57 .00 68 32 2.13
Hayward 0 2 0 14 0 0 1 12 6.00 30.00 60 39 2.00
Caldwell 0 0 1 11 0 0 1 10 5.80 9.67 68 37 2.34
Franklin 0 0 0 14 0 0 2 7 14.00 .00 24 17 1.71
Klassen 0 3 0 3 0 0 0 3 5.50 .00 25 16 2.27
Lam 0 0 0 10 0 0 2 11 5.00 35.00 78 38 2.23
Ziegler 0 0 0 6 0 0 0 4 .00 .00 23 19 1.77
Giammarino 0 0 0 12 0 0 1 5 10.00 .00 41 27 2.05
Stewart 0 0 0 10 0 0 1 4 15.00 7.50 29 21 1.93
Jason 0 0 0 15 0 0 0 5 25.00 12.50 55 37 2.20
Carter 0 1 0 19 0 0 0 3 20.00 2.86 56 38 2.80
Laylock 0 0 0 15 0 0 0 1 .00 14.00 33 25 2.36
Washam 0 0 0 4 0 0 0 0 .00 .00 3 3 1.00
Cunningham 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Gomez 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Segal 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 1 6 2 140 0 0 11 82 8.16 15.35 563 349 2.16
Opponents: 0 1 0 83 0 0 9 50 8.56 3.34 815 514 3.81

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
Tungate (3B) 0 8 3 .727 0 0 0 0.0
Hayward (CF) 3 0 0 1.000 0 0 0 0.0
Caldwell (LF) 10 0 0 1.000 0 0 0 0.0
Franklin (RF) 3 0 0 1.000 0 0 0 0.0
Klassen (2B) 6 3 0 1.000 0 0 0 0.0
Lam (SS) 14 6 2 .909 0 0 0 0.0
Ziegler (RF) 1 0 1 .500 0 0 0 0.0
Giammarino 0 0 0 .000 0 0 0 0.0
Stewart 28 0 1 .966 0 0 0 0.0
(C) 27 0 1 .964        
(1B) 1 0 0 1.000        
Jason 45 1 0 1.000 0 2 3 33.3
(C) 34 1 0 1.000        
(1B) 11 0 0 1.000        
Carter (1B) 22 0 2 .917 0 0 0 0.0
Laylock (2B) 5 8 0 1.000 0 0 0 0.0
Washam (C) 5 1 0 1.000 0 0 0 0.0
Cunningham (P) 0 2 0 1.000 0 0 0 0.0
Gomez (P) 0 5 0 1.000 0 0 0 0.0
Segal 0 0 0 .000 0 0 0 0.0
Totals: 142 34 9 .951 0 2 3 33.3
Opponents: 132 60 22 .897 0 4 6 33.3

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Gomez 1 1 0 1.79 3 3 2 1 15.2 9 0 4 4 21 6
Cunningham 2 1 0 2.88 3 2 2 1 17.0 10 0 7 7 17 8
Segal 2 1 0 3.32 3 3 3 1 19.0 15 2 9 9 26 11
Totals: 5 3 0 2.71 8 8 7 3 51.2 34 2 20 20 64 25
Opponents: 2 5 0 6.08 8 8 8 0 50.2 69 1 44 44 17 32

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Gomez 0 0 0 0 63 .161 225 149 14.4 9.38 2.68
Cunningham 0 0 0 0 70 .161 269 170 15.8 7.00 3.29
Segal 0 0 1 0 82 .211 321 195 16.9 9.58 4.05
Totals: 0 0 1 0 215 .180 815 514 15.8 8.67 3.39
Opponents: 0 0 1 2 268 .305 563 349 11.1 2.35 4.42