|
Tuesday, March 28, 2006 10:57 AM
Non-league game at Kankakee
Game 2
Kankakee CC 23, Lincoln College 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College Lincoln, IL. | 0 | 0 | 0 | 1 | 0 | - | - | 1 | 1 | 6 |
| Kankakee CC | 10 | 0 | 8 | 5 | 0 | - | - | 23 | 21 | 0 |
| Lincoln College | AB | R | H | BI | Kankakee CC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 2 | 1 | 1 | 0 | Alesi, P | 4 | 3 | 1 | 0 | |
| Hayward, CF | 1 | 0 | 0 | 0 | Nibling, 1B | 5 | 3 | 1 | 0 | |
| Tungate, 3B | 2 | 0 | 0 | 0 | Longfellow, 2B | 5 | 3 | 4 | 0 | |
| Caldwell, LF | 2 | 0 | 0 | 0 | Toler, 3B | 5 | 1 | 4 | 0 | |
| Washam, C | 2 | 0 | 0 | 0 | Tarter, C | 4 | 1 | 1 | 0 | |
| Giammarino, DP | 2 | 0 | 0 | 0 | Swanson, LF | 5 | 3 | 3 | 0 | |
| Stewart, 1B | 2 | 0 | 0 | 0 | Keller, RF | 3 | 3 | 2 | 0 | |
| Franklin, RF | 2 | 0 | 0 | 0 | Deters, CF | 2 | 3 | 2 | 0 | |
| Klassen, 2B | 1 | 0 | 0 | 0 | Nelson, SS | 4 | 3 | 3 | 0 | |
| Segal, P | 0 | 0 | 0 | 0 | Totals | 37 | 23 | 21 | 0 | |
| Cunningham, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 16 | 1 | 1 | 0 |
E: Stewart 2, Lam 2, Segal, Tungate 2B: Toler 3, Nelson, Deters, Keller 3B: Swanson, Deters HR: Alesi, Longfellow, Nelson SB-ATT: Alesi (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Kankakee CC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segal (L) | 2.0 | 8 | 11 | 11 | 3 | 3 | 21 | Alesi (W) | 5.0 | 1 | 1 | 1 | 1 | 10 | 17 | |
| Cunningham | 2.0 | 13 | 12 | 12 | 1 | 2 | 21 | Totals | 5.0 | 1 | 1 | 1 | 1 | 10 | 17 | |
| Totals | 4.0 | 21 | 23 | 23 | 4 | 5 | 42 |
HBP: Tarter (by Cunningham) Pitches-strikes: Alesi 74-48, Segal 85-50, Cunningham 74-49
Start: 10:57 AM; Game time: 0:00