Schedule
Fall 2012 Schedule
| Date | Opponent/Tournament | Location | Time/Results |
|---|---|---|---|
| Aug 23/24 | Region 24 Preview | West Frankfort IL / Franklin CC | 310-311 / 621 |
| Sept 14/15 | IVCC Golf Invite | Oglesby/LaSalle IL / Deer Park CC & Oak Ridge Golf Course | 648 |
| Oct 5/6/7 | Danville Invite | Danville IL / Turtle Run Golf Course | 327-317 / 644 |
Spring 2013 Schedule
| Date | Opponent/Tournament | Location | Time/Results |
|---|---|---|---|
| April 6 | MacMurray Golf Tournament | Jacksonville, IL / The Links Golf Course | |
| April 14-15 | MWAC Golf Tournament | Pekin, IL / Lick Creek Golf Course | 328-338-312–974 4th Place |
| April 21 | Lincoln College Match @ ISU | Normal, IL / The Weibring Golf Club | Win 8-6 (Ryder Cup Format) |
| April 28-29 | Rend Lake Tournament | Ina, IL / Rend Lake Golf Course | No Team Score |
| May 5-6 | Region 24 Tournament | Normal, IL / The Weibring Golf Club | |

