Schedule
2012-13 Schedule
Printable Schedule – Updated 1/22/13
| Date | Opponent | Location | Time | Score | Record |
|---|---|---|---|---|---|
| Oct. 6 | Parkland Jamboree | Champaign | 9,11,12 | – | |
| Oct. 26 | MacMurray Scrimmage | Jacksonville | 7:00 pm | – | |
| Nov. 2 | Lady Lynx Classic-LLCC v. Moraine Valley | Lincoln, IL | 5:30pm | – | |
| Nov. 2 | Lady Lynx Classic-Lincoln v. Wright | Lincoln, IL | 7:30pm | 72-16(W) | 1-0 Box Score |
| Nov. 3 | Lady Lynx Classic-LLCC v. Wright | Lincoln, IL | 12:00pm | – | |
| Nov. 3 | Lady Lynx Classic-Lincoln v. Moraine Valley | Lincoln, IL | 2:00pm | 60-47(W) | 2-0 Box Score |
| Nov. 5 | Sauk Valley | Dixon, IL | 5:30pm | 78-67(W) | 3-0 Box Score |
| Nov. 7 | Black Hawk East | Lincoln, IL | 7:00pm | 64-52(W) | 4-0 Box Score |
| Nov. 10 | Lake Land | Lincoln, IL | 1:00pm | 56-37 (L) | 4-1 Box Score |
| Nov. 13 | Carl Sandburg | Galesburg, IL | 5:30pm | 67-65 (L) | 4-2 Box Score |
| Nov. 15 | IVCC | Lincoln, IL | 5:30pm | 65-62 (L) | 4-3 Box Score |
| Nov. 18 | Millikin JV | Decatur, IL | 1:00pm | 63-60 (W) | 5-3 Box Score |
| Nov. 30 | Hampton Inn Classic-LLCC v. Carl Sandburg | Lincoln, IL | 5:30pm | —— | |
| Nov. 30 | Hampton Inn Classic-Lincoln v. Sauk Valley | Lincoln, IL | 7:30pm | 75-65 (L) | 5-4 Box Score |
| Dec. 1 | Hampton Inn Classic-LLCC v. Sauk Valley | Lincoln, IL | 12:00pm | —— | |
| Dec. 1 | Hampton Inn Classic-Lincoln v. Carl Sandburg | Lincoln, IL | 2:00pm | 65-38 (L) | 5-5 Box Score |
| Dec. 3 | Illinois College JV | Jacksonville, IL | 7:00pm | 67-63 (W) | 6-5 Box Score |
| Dec. 7 | John Wood Classic v. SECC | Quincy, IL | 6:00pm | 60-55 (W) | 7-5 Box Score |
| Dec. 8 | John Wood Classic v Black Hawk East | Quincy, IL | 1:00pm | 58-37 (W) | 8-5 Box Score |
| Jan. 9 | Moraine Valley | Palos Hills, IL | 5:30pm | 71-62 (L) | 8-6 Box Score |
| Jan. 11 | MacMurray College JV | Lincoln, IL | 6:00pm | 85-46 (W) | 9-6 Box Score |
| Jan. 13 | Illinois College JV | Lincoln, IL | 2:00pm | 69-63 (W) | 10-6 Box Score |
| Jan. 14 | Millikin JV | Lincoln, IL | 5:30pm | 65-60 (L) | 10-7 Box Score |
| Jan. 19 | Parkland | Lincoln, IL | 5:30pm | 64-60 (L) | 10-8 Box Score |
| Jan. 23 | John Wood | Quincy, IL | 5:30pm | 61-45 (L) | 10-9 Box Score |
| Jan. 26 | Lincoln Land | Lincoln, IL | 2:00pm | 64-58 OT (W) | 11-9 Box Score |
| Jan. 30 | Lewis & Clark | Godfrey, IL | 5:30pm | 68-61 (L) | 11-10 Box Score |
| Feb. 2 | Danville | Danville, IL | 4:00pm | 64-61 (L) | 11-11 Box Score |
| Feb. 6 | Illinois Central | East Peoria, IL | 6:00pm | 90-45 (L) | 11-12 Box Score |
| Feb. 9 | Lewis & Clark | Lincoln, IL | 2:00pm | 68-65 OT (W) | 12-12 Box Score |
| Feb. 12 | Monmouth JV | Monmouth, IL | 7:00pm | 71-58 (W) | 13-12 Box Score |
| Feb. 16 | Lincoln Land | Springfield, IL | 2:00pm | 63-59 (W) | 14-12 Box Score |
| Feb. 20 | Danville | Lincoln, IL | 5:30pm | 67-54 (L) | 14-13 Box Score |
| Feb. 23 | John Wood | Lincoln, IL | 2:00pm | 61-42 (L) | 14-14 Box Score |
| Mar. 2 | Parkland | Champaign, IL | 2:00pm | 76-57 (L) | 14-15 Box Score |
| Mar. 6 | Parkland @ Region 24 Tournament | Champaign, IL | 82-56 (L) | 14-16 Box Score |
4-16Bold: Home Game

