History
Below is a list of All-American wrestlers at Lincoln College.
*Denotes National Champion
| Name | Weight Class | Place | Year | High School |
|---|---|---|---|---|
| *Robert Gray | 134 lbs. | 1st | 1981 | Mascoutah |
| Robert Gray | 134 lbs. | 6th | 1982 | Mascoutah |
| Sam Pruitt | 142 lbs. | 4th | 1983 | St. Petersburg |
| Curt Scott | 126 lbs. | 8th | 1983 | Quincy |
| Mark Rodriguez | 118 lbs. | 3rd | 1984 | Tinley Park |
| Matt Berger | 177 lbs. | 5th | 1984 | Lincoln |
| Demetrius Harper | 190 lbs. | 5th | 1984 | Rich Central |
| Joe Arminas | 118 lbs. | 3rd | 1985 | Oak Lawn |
| Joe Williams | 126 lbs. | 8th | 1985 | Belleville Altoff |
| *James Agee | 134 lbs. | 1st | 1985 | Rich Central |
| *Alonzo Nails | 167 lbs. | 1st | 1985 | Proviso East |
| Demetrius Harper | HWT | 6th | 1985 | Rich Central |
| Jeff Harris | 158 lbs. | 8th | 1986 | Geneseo |
| Kevin Byrd | 126 lbs. | 8th | 1987 | Cahokia |
| Alex Castrejon | 142 lbs. | 8th | 1987 | Rolling Meadows |
| *Copache Tyler | HWT | 1st | 1987 | Spfld. S.East |
| Curtis Crims | 126 lbs. | 5th | 1988 | Bloom Township |
| Alex Castrejon | 134 lbs. | 3rd | 1988 | Rolling Meadows |
| Terry Murphy | 142 lbs. | 6th | 1988 | Proviso East |
| Maurice Fields | 150 lbs. | 2nd | 1988 | Proviso East |
| Frank Short | 158 lbs. | 4th | 1988 | Bloomington |
| *Curtis Crims | 118 lbs. | 1st | 1989 | Bloom Township |
| Marquis Lewis | 126 lbs. | 3rd | 1989 | Carbondale |
| *William Gay | 134 lbs. | 1st | 1989 | Rock Island |
| Maurice Fields | 150 lbs. | 3rd | 1989 | Proviso East |
| Felix McLin | 167 lbs. | 3rd | 1989 | Proviso East |
| Stephan Hughes | 190 lbs. | 2nd | 1989 | Stagg |
| Harry Thanos | HWT | 5th | 1989 | Bogan |
| Marquis Lewis | 126 lbs. | 2nd | 1990 | Carbondale |
| Robert Young | 142 lbs. | 4th | 1990 | Thornwood |
| *Felix McLin | 177 lbs. | 1st | 1990 | Proviso East |
| *Stephan Hughes | 190 lbs. | 1st | 1990 | Stagg |
| Trevon Williams | 126 lbs. | 5th | 1991 | Edwardsville |
| Sean Hill | 134 lbs. | 5th | 1991 | Fenger |
| Robert Young | 142 lbs. | 3rd | 1991 | Thornwood |
| *Dennis Vessey | 150 lbs. | 1st | 1991 | Rock Island |
| Mike Crowe | 158 lbs. | 8th | 1991 | Delta, IN |
| Curtis White | 167 lbs. | 5th | 1991 | Dowling, IA |
| Craig Locke | 190 lbs. | 5th | 1991 | Delta, IN |
| Jeff Pease | HWT | 3rd | 1991 | Southside, IN |
| Ryan King | 118 lbs. | 7th | 1993 | Granite City |
| *Donald Roberts | 158 lbs. | 1st | 1993 | Cahokia |
| Curt Bee | 142 lbs. | 2nd | 1994 | Lanphier |
| Dennis Slomski | 177 lbs. | 3rd | 1994 | Marist Catholic |
| DeMarco Suggs | 190 lbs. | 2nd | 1994 | Cahokia |
| Alex Strobl | HWT | 5th | 1994 | Lake Zurich |
| Chad Red | 126 lbs. | 8th | 1995 | Danville |
| Mark Hughes | 150 lbs. | 5th | 1995 | Hillsboro |
| Matt Hughes | 158 lbs. | 3rd | 1995 | Hillsboro |
| DeMarco Suggs | 190 lbs. | 3rd | 1995 | Cahokia |
| *Chad Eimer | 126 lbs. | 1st | 1996 | Olympia |
| *Elijah Roberts | 142 lbs. | 1st | 1996 | Rock Island |
| Rob Serlo | 150 lbs. | 5th | 1996 | Glenbard North |
| Titus Taylor | 158 lbs. | 2nd | 1996 | Cahokia |
| Chris Traversa | 118 lbs. | 6th | 1997 | Plainfield |
| Rob Pyfer | 142 lbs. | 5th | 1997 | Machesney Park |
| Elijah Roberts | 150 lbs. | 2nd | 1997 | Rock Island |
| Mike Russow | HWT | 6th | 1997 | Bradley |
| Tim Bradley | 134 lbs. | 3rd | 1998 | Beech Grove, IN |
| Al Chaires | 197 lbs. | 8th | 1999 | Collins |
| Pat Dowty | 133 lbs. | 8th | 2000 | Franklin, IN |
| Steven Bradley | 141 lbs. | 2nd | 2000 | Beech Grove, IN |
| Demetris Love | 149 lbs. | 8th | 2000 | Joliet |
| Matt Veach | 157 lbs. | 3rd | 2000 | Glenwood |
| Dave Smith | 174 lbs. | 7th | 2000 | Copley, OH |
| D.J. Radnovich | HWT | 3rd | 2000 | Gibson-So., IN |
| Chris Ravenna | 141 lbs. | 6th | 2003 | Maine West |
| Josh Collins | 125 lbs. | 3rd | 2003 | Olympia |
| Bryan Morgan | 197 lbs. | 8th | 2003 | Quincy |
| Frank Beasley | 165 lbs. | 7th | 2004 | Centralia |
| AJ Blahut | 174 lbs. | 5th | 2004 | Lincoln Way Central |
| Dustin Gordon | 184 lbs. | 5th | 2004 | Bloomington |
| *Emanuel Brooks | 149 lbs. | 1st | 2005 | Cahokia |
| Kenny Trotter | 165 lbs. | 3rd | 2005 | Conant |
| Dustin Gordon | 174 lbs. | 3rd | 2005 | Bloomington |
| Kyle Stevenson | HWT | 5th | 2005 | Indian Creek, IN |
| *Kenny Jordan | 141 lbs. | 1st | 2007 | Mt. Carmel |
| Justin Hale | 149 lbs. | 6th | 2007 | Bloomington |
| Demond Carter | 141 lbs. | 8th | 2008 | East St. Louis |
| Justin Hale | 149 lbs. | 5th | 2008 | Bloomington |
| Darren Olsen | 157 lbs. | 5th | 2008 | Dakota |
| Bryce Lumzy | 157 lbs. | 5th | 2009 | Dixon |
| David Dwyer | 165 lbs. | 4th | 2009 | Hononaghah |
| *James Nakashima | 174 lbs. | 1st | 2009 | Dwight |
| Corey Anderson | HWT | 6th | 2010 | Hononaghah |
| D’Marcus Spencer | 133 lbs. | 6th | 2011 | Pike, IN |
| DaMonte Riley | 141 lbs. | 3rd | 2011 | Marian Catholic |
| Mark Marianovich | 149 lbs. | 4th | 2011 | Marian Catholic |
| James Haywood | 174 lbs. | 5th | 2011 | Sheppard |
| Michael Johnson | 184 lbs. | 7th | 2011 | Warren Central, IN |
| Fred Moses | 197 lbs. | 7th | 2011 | Argo |
| Ethan Raley | 141 lbs. | 2nd | 2012 | Indian Creek, IN |
| Mark Marianovich | 149 lbs. | 3rd | 2012 | Marian Catholic |
| Mike Togher | 157 lbs. | 7th | 2012 | Providence Catholic |
| Matt Dwyer | 184 lbs. | 3rd | 2012 | Honenaghah |
| *Michael Johnson | 197 lbs. | 1st | 2012 | Warren Central, IN |
| Gabe Berry | HWT | 7th | 2012 | Warren Central, IN |

