Lincoln College – Normal Announces Student Academic Honors
Normal, Ill. – Lincoln College – Normal is pleased to announce 87 students in the Accelerated Bridge to Education (ABE) program were recently recognized for outstanding academic achievement.
These students, hailing from a wide variety of academic disciplines, received a minimum 3.25 grade point average for the most recent semester.
Founded in 1979, LC-N is a four-year, liberal arts college, offering baccaulaureate degrees through traditional and accelerated degree programs.
The ABE program, which is designed for working adults, allows students to study in an accelerated format. They attend class only one night a week, while the remaining coursework is completed online. More information on LC-N and the accelerated degree program can be obtained by visiting the college’s Web site – abe.lincolncollege.edu. This year’s honorees include:
Special Honors (Semester Grade Point Average – 4.0)
| Tina Bridges | Kathy M. Kaupp | Joshua M. Schumann |
| Mark D. Cortesi | Jamie M. Kilpatrick | Steven F. Snodgrass |
| Molly B. Dill | Melanie A. Lerette | Deanna L. Stockweather |
| Megan E. Gahm | Michael McFarland | Laurie J. Strong |
| Sharon L. Garrison | Harry L. McLees | Candie L. Thomas |
| Melinda M. Haerr | Deena Meyer | Molly A. Thomas |
| Jolene M. Hart | Megan L. Mulvaney | Buenola T. Tyler |
| Marlene W. Hoyt | Amy C. Ogan | DeVonna N. Vaught- Johnson |
| Sandra R. Johnson | Cristal M. Rever | Jamie B. Wagner |
| Jason E. Jones | Jeff Riblet | Adam W. Worthington-Hackley |
| Kimberly M. Kao | Jonna J. Robinson |
President’s Honors (Semester Grade Point Average - 3.75 – 3.99)
| Jessica A. Basinski | Eric E. Greenlee | Mario A. Silva |
| Jacklyn D. Bilington | Melissa Jewett | Amy J. Sparks-Gallagher |
| Jason Etherton | Leslie Mathias | Evelyn Stonewall |
| Jessica A. Ferrante | Kimberley A. Scott | Jaime L. Streenz |
Dean’s Honors (Semester Grade Point Average - 3.25 – 3.74)
| Eric C. Albertson | Robert M. Garrett | Elizabeth S. Orzolek |
| Stephanie L. Baile | Nichole A. Grice | Beth A. Payne |
| Brandon L. Baker | Debra M. Hanchett | Kimberly Pfeifer |
| Amy Bauman | Stacey R. Heavilin | Mary T. Rossio |
| Melodee S. Bidenharn | Raymond Hess | Jayme L. Sanzotta |
| Trena Braun | Tammy Huffington | Sherry L. Schonauer |
| Adam H. Bristow | Erica N. Hunter | Travis Surprenant |
| Alicia J. Bury | Elizabeth Keith | Kristy Webber |
| Miranda Coomber | Lesa A. King | Lynn Wells |
| Ashley L. Crosier | Michelle A. Klatt | Steven E. Whaley |
| Michael W. Detmers | Meliza E. Laskowski | Yvette M. Wiesemann |
| Jessica K. Falstad | Staci J. Long | Courtney N. Wilson |
| Angel M. Flesher | Marvie McVey | Gary w. Zemann |
| Shirley M. Franklin | Carole Miller | |
| Guadalupe E. Garcia | George W. Moore |
Lincoln College-Normal (LCN) is a small, student-oriented, four-year institution offering bachelor's and associate's degrees as well as certificate programs through small interactive classes and high-quality academic programs to a diverse community. Since many of our students work and raise families, LCN provides both full-time and part-time study options as well as day, evening, hybrid and online classes.
Updated 7/10/09
